NSN 5930-01-275-8237 · NIIN 012758237 · FSC 5930
NO DASHES 5930012758237
In Stock
SWITCH,TOGGLE
Switches
Technical characteristics
24 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAQL | BODY STYLE | |
| ABHP | OVERALL LENGTH | INCHES NOMINAL 4.570 |
| ABKW | OVERALL HEIGHT | INCHES MINIMUM 0.970 AND INCHES MAXIMUM 1.030 |
| ABMK | OVERALL WIDTH | INCHES MINIMUM 0.970 AND INCHES MAXIMUM 1.030 |
| ABPM | BODY DIAMETER | INCHES MINIMUM 0.970 AND INCHES MAXIMUM 1.030 |
| ABXD | BUSHING LENGTH | INCHES MINIMUM 0.525 AND INCHES MAXIMUM 0.555 |
| ADAQ | BODY LENGTH | INCHES MAXIMUM 2.555 |
| AFUQ | ACTUATOR STYLE | |
| AFUR | ACTUATOR DIAMETER | INCHES NOMINAL 0.420 |
| AFUS | ACTUATOR HEIGHT | INCHES NOMINAL 1.020 |
| AFUX | ACTUATOR POSITION-ACTION RELATIONSHIP | UP POSITION MOMENTARY AND DOWN POSITION MAINTAINED |
| AFUY | ACTUATOR POSITION-LOCKING RELATIONSHIP | UP POSITION NO LOCKING ACTION AND DOWN POSITION LOCKED IN |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | DC 28.0 |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AXGY | MOUNTING METHOD | THREADED BUSHING |
| CBBL | FEATURES PROVIDED | HOLDING SOLENOID |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQJX | NOMINAL THREAD SIZE | INCHES 0.469 |
| CRLD | NONPILE-UP CONTACT ARRANGEMENT | SINGLE SWITCH UNIT POLE, DOUBLE THROW, ONE POSITION MOMENTARY 2 |
| CXQR | CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | AMPERES RESISTIVE DC 4.000 AND AMPERES INDUCTIVE DC 2.500 AND AMPERES MOTOR DC 4.000 |
| PMLC | PRECIOUS MATERIAL AND LOCATION | GOLD CONTACT SURFACES |
| THSD | THREAD SERIES DESIGNATOR | UNS |
| TTQY | TERMINAL TYPE AND QUANTITY | CONNECTOR, RECEPTACLE 1 |
Cross-references
8 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| T6-20057 | 21649 |
| T6-20019 | 21649 |
| 128EDCC00523-11 | 26512 |
| 5M1031 | 76301 |
| 5M1031-7 | 76301 |
| 128EDCC00523-11 | 79RG9 |
| 26ET96-R-G | 91929 |
| 10135379 | A486G |