NSN 5935-00-402-7070 · NIIN 004027070 · FSC 5935
NO DASHES 5935004027070
In Stock
CONNECTOR BODY,RECEPTACLE,ELECTR
Connectors, Electrical
Technical characteristics
25 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | INCHES NOMINAL 3.500 |
| AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | INCHES NOMINAL 0.875 |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | INCHES NOMINAL 0.150 |
| ABMK | OVERALL WIDTH | INCHES NOMINAL 3.875 |
| ADZC | ENVIRONMENTAL PROTECTION | HUMIDITY RESISTANT AND SHOCK RESISTANT AND THERMAL SHOCK RESISTANT AND VIBRATION RESISTANT |
| ABKW | OVERALL HEIGHT | INCHES NOMINAL 2.000 |
| AAJD | THREAD CLASS | 2A AND 2B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | BODY STYLE | |
| ABHP | OVERALL LENGTH | INCHES NOMINAL 0.930 |
| AFRV | CONNECTOR LOCKING METHOD | JACKSCREW-SOCKET |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQJX | NOMINAL THREAD SIZE | INCHES 0.164 AND INCHES 0.138 |
| CQZG | INSERT MATERIAL | SINGLE MATING END PLASTIC DIALLYL PHTHALATE |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CSWM | SHELL SURFACE TREATMENT | ANODIZE |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | SINGLE MATING END MIL SPEC SINGLE MATERIAL RESPONSE -IL---14,TY SDG-F |
| CTMB | SHELL GUIDE TYPE AND LOCATION DESIGNATOR | SLOT B |
| THSD | THREAD SERIES DESIGNATOR | UNIFIED NATIONAL COARSE (UNC) |
| AFRN | POLARIZATION METHOD | JACKSCREW AND SHELL |
| AFRT | SHELL TYPE | SOLID |
| AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | INCHES NOMINAL 0.656 |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY AND MOUNTING STUD |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE |
Cross-references
3 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| XAC104SF2B0100 | 81312 |
| 534326-37 | 96214 |
| 61060-1 | 06383 |