NSN 5935-00-430-3670 · NIIN 004303670 · FSC 5935
NO DASHES 5935004303670
In Stock
JACK,TIP
Connectors, Electrical
Technical characteristics
20 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| MATT | MATERIAL | BUSHING COPPER ALLOY |
| ADAP | MOUNTING BUSHING LENGTH | INCHES MINIMUM 0.130 AND INCHES MAXIMUM 0.150 |
| AALV | ELECTRICAL INSULATION FEATURE | UNINSULATED |
| AFXS | ACCOMMODATED FINGER TYPE | SINGLE FINGER TEST PROD |
| AFXY | FINGER ACCOMMODATION DIAMETER | SINGLE FINGER INCHES NOMINAL 0.025 |
| AFXZ | FINGER ACCOMMODATION LENGTH | SINGLE FINGER INCHES MINIMUM 0.141 |
| AFYE | MOUNTING BUSHING DIAMETER | INCHES MINIMUM 0.052 AND INCHES MAXIMUM 0.054 |
| MATT | MATERIAL | CAP COPPER ALLOY |
| ADAV | OVERALL DIAMETER | INCHES MINIMUM 0.069 AND INCHES MAXIMUM 0.075 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | BUSHING 1 |
| CSCF | TERMINAL TYPE | SOLDER WELL |
| MATT | MATERIAL | BODY COPPER ALLOY |
| ADAQ | BODY LENGTH | INCHES NOMINAL 0.271 |
| AAPC | IDENTIFICATION CODE COLOR | NATURAL |
| AAQL | BODY STYLE | |
| AFYM | BUSHING THRU-HOLE ACCOMMODATION DIAMETER | INCHES MINIMUM 0.054 AND INCHES MAXIMUM 0.062 |
| MATT | MATERIAL | SPRING COPPER ALLOY |
| PMLC | PRECIOUS MATERIAL AND LOCATION | GOLD SRING SURFACE |
| PRMT | PRECIOUS MATERIAL | GOLD |
| SFTT | SURFACE TREATMENT | SPRING GOLD AND COPPER |
Cross-references
28 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 401700 | 20284 |
| 685886-1 | 3B150 |
| 269115 | 3B150 |
| 685886 | 3B150 |
| 269115 | 49956 |
| 685886-1 | 49956 |
| 685886 | 49956 |
| 450-3703-01-03 | 4R967 |
| 685886 | 54X10 |
| 269115 | 54X10 |
| 685886-1 | 54X10 |
| 13084726 | 58260 |
| 450-3703-01-03 | 71271 |
| 3703-01-03 | 71279 |
| 3703-1-03 | 71279 |
| 450-3703-01-03-00 | 71279 |
| 3702-01-03 | 71279 |
| 450-3703-01-03 | 71279 |
| 406015-2 | 82686 |
| 537182-2 | 96214 |
| 23478-003-07 | K8081 |
| 23478-003-07 | K8082 |
| 40331014301 | S0522 |
| 23478-003-07 | U6454 |
| FV1077383 | U0795 |
| 456-3703-01-03-00 | K3105 |
| 13084726 | 04939 |
| 401700 | 12909 |
Supersedes
This item replaces cancelled NIINs 002507682 · 005998628. An older drawing citing one of those numbers resolves here.