NSN 5935-00-615-8555 · NIIN 006158555 · FSC 5935
NO DASHES 5935006158555
In Stock
JACK,TIP
Connectors, Electrical
Technical characteristics
23 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AFXZ | FINGER ACCOMMODATION LENGTH | SINGLE FINGER INCHES NOMINAL 0.195 |
| MATT | MATERIAL | INSULATOR PLASTIC |
| AFYM | BUSHING THRU-HOLE ACCOMMODATION DIAMETER | INCHES NOMINAL 0.186 |
| AFZH | CAPACITANCE IN PICOFARADS | 0.4 |
| AMPS | CURRENT RATING IN AMPS | 5.5 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | BUSHING 1 |
| CSCF | TERMINAL TYPE | TAB, SOLDER LUG |
| MATT | MATERIAL | BODY PLASTIC |
| MATT | MATERIAL | BUSHING PLASTIC |
| MATT | MATERIAL | CAP ZINC |
| AFXY | FINGER ACCOMMODATION DIAMETER | SINGLE FINGER INCHES NOMINAL 0.080 |
| AALV | ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY |
| AFXS | ACCOMMODATED FINGER TYPE | SINGLE FINGER TEST PROD |
| MATT | MATERIAL | TERMINAL COPPER ALLOY |
| MATT | MATERIAL | CONTACT COPPER ALLOY |
| AAPC | IDENTIFICATION CODE COLOR | WHITE |
| AAQL | BODY STYLE | |
| ABHP | OVERALL LENGTH | INCHES NOMINAL 0.452 |
| ADAQ | BODY LENGTH | INCHES NOMINAL 0.317 |
| ADAV | OVERALL DIAMETER | INCHES NOMINAL 0.218 |
| PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
| SFTT | SURFACE TREATMENT | CONTACT GOLD AND SILVER |
| PMLC | PRECIOUS MATERIAL AND LOCATION | GOLD CONTACT SURFACE AND SILVER CONTACT SURFACE |
Cross-references
43 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 8413691-5 | 23302 |
| 036-100124 | 26916 |
| 2088147-9 | 27914 |
| 1064850-1 | 28527 |
| 1064850G001 | 28527 |
| 276MS465P004 | 3B150 |
| 276MS465P004 | 49956 |
| 1751856-001 | 56232 |
| G281895-1 | 56540 |
| G281895-1 | 64959 |
| 63-1004 | 83330 |
| 50108 | 86413 |
| 105-197-59 | 88818 |
| 63-1004 | 91967 |
| 114-094-0001 | 95542 |
| 360-0129-00 | 95105 |
| 414/0401/018 | 94756 |
| 360-0129-000 | 95105 |
| 016-2001-000-209 | 98291 |
| SKT5BCWHT | 98291 |
| 016-2000-000-209 | 98291 |
| 016-2001-9 | 98291 |
| SKT5BCWHITE | 98291 |
| SKT-5BC | 98291 |
| 016-2000-00-0-209 | 98291 |
| SKT5BCWHITEP2 | 98291 |
| SKTC5BC | 98291 |
| 584794 | 98738 |
| 7433853P1 | 99971 |
| 7433853P0001 | 99971 |
| 5800748-991111-006 | C0426 |
| 334-002-001 | A1997 |
| 334-002-001 | C3141 |
| 5800334-4191-000 | D8385 |
| 1SKT5BCWHITE | K0724 |
| 990132-1 | 00752 |
| 139-22693-01 | 04773 |
| 139-70252-01 | 04773 |
| 276MS465P004 | 05452 |
| 72-140WHT | 12615 |
| 360-0129-000 | 13499 |
| SKT5BC | 18873 |
| 1128-13-0319 | 18310 |
Supersedes
This item replaces cancelled NIINs 005009679 · 006781919 · 007358019 · 007166950 · 007522814 · 008107060 · 008174599 · 008062686 · 008332004 · 009160784 · 009258913 · 009518718 · 010695066. An older drawing citing one of those numbers resolves here.