TERMINAL,LUG
Lugs, Terminals, and Terminal Strips
Application: MRAP - COUGAR CAT1 A1; MRAP - COUGAR CAT1 A2
Technical characteristics
22 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AALX | MOUNTING METHOD STYLE | |
| AALV | ELECTRICAL INSULATION FEATURE | INSULATING SLEEVE |
| AALB | LARGEST WIDTH | ALL ENDS INCHES 0.320 |
| AAKV | MAXIMUM CONDUCTOR SIZE ACCOMMODATED | AWG 16 |
| AAJX | MATERIAL THICKNESS | INCHES 0.031 |
| AAJU | OVERALL LENGTH | INCHES 0.840 |
| AAJV | OVERALL WIDTH | INCHES 0.310 |
| CSFJ | CONDUCTOR ACCOMMODATION TYPE | SINGLE END RECESSED BARREL |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | TERMINAL LUG,CRIMP STYLE,COPPER,INSULATED,RING TONGUE,BELL MOUTHED,TYPEII,CLASS 1 |
| CZMG | CONDUCTOR ACCOMMODATION TYPE STYLE | |
| MATT | MATERIAL | INSULATION PLASTIC POLYAMIDE NYLON OR PLASTIC VINYL |
| MATT | MATERIAL | OVERALL EXCEPT INSULATION COPPER ALLOY |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL EXCEPT INSULATION FED SPEC 1ST MATERIAL RESPONSE QQ-C-502 AND FED SPEC 2ND MATERIAL RESPONSE QQ-C-576 |
| PRPY | PROPRIETARY CHARACTERISTICS | PACS |
| SFTT | SURFACE TREATMENT | OVERALL EXCEPT INSULATION SINGLE LAYER TIN |
| AAMA | MOUNTING HOLE DIAMETER | INCHES 0.201 |
| AAMC | MOUNTING TONGUE WIDTH | INCHES 0.312 |
| AAMK | MOUNTING FACILITY THICKNESS | INCHES 0.031 |
| AAPC | IDENTIFICATION CODE COLOR | RED |
| AGAV | END ITEM IDENTIFICATION | MRAP - COUGAR CAT1 A1; MRAP - COUGAR CAT1 A2 |
| AGTA | BASIC SHAPE STYLE | |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL EXCEPT INSULATION SINGLE LAYER MIL SPEC SINGLE TREATMENT RESPONSE -IL-T-10727 |
Cross-references
166 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 118001 FIND 57 | 24039 |
| 04-0060 ITEM NO 76 | 20019 |
| 01G009701-87 | 25230 |
| GT80518-38 | 26512 |
| G360019-13 | 24930 |
| GT805H18-3 | 26512 |
| 01G009709-56 | 25230 |
| 01G009712-84 | 25230 |
| 01G009714-26 | 25230 |
| 3130130G004 | 28527 |
| 31891 | 28726 |
| 16760846-003 | 28009 |
| AC853-57 | 31435 |
| 13217E3854-2 | 36024 |
| 05-652015 | 31435 |
| 244064R1 | 31007 |
| 316-990046-181 | 38753 |
| 205019-6 | 37695 |
| 332-803 | 44940 |
| 332-0803 | 44940 |
| 8800-31 | 41620 |
| 316-990041-733 | 38753 |
| 205019-13 | 37695 |
| 15-500222 | 51089 |
| M177-781 | 54418 |
| 3153602-29 | 53711 |
| S177-59 | 54418 |
| MNG18-10R/LX | 53387 |
| 100343-008 | 56200 |
| RA873 | 56501 |
| RAT873 | 56501 |
| RA877 | 56501 |
| FND2216-5 | 57057 |
| VD2216-5 | 57057 |
| R26345N | 60592 |
| 6L1022-75FA5 | 60854 |
| R4268F | 60592 |
| XR26345N | 60592 |
| R26345 | 60592 |
| XR26345 | 60592 |
| 23036801-10 | 63005 |
| CRS-DY-1810 | 63590 |
| R6A-10MIL | 68505 |
| B-01-512M | 75037 |
| D57A88 | 72914 |
| TE-142 | 72914 |
| B-01-512 | 75037 |
| GS58W26-35 | 73030 |
| MNG18-10R/LX | 75037 |
| 31891 | 73446 |
| BACT12AC3 | 77272 |
| 5M1209-22-8 | 76301 |
| STT1400-1 | 78022 |
| C91210 | 79061 |
| 4666831 | 80064 |
| MS25036-103 | 80205 |
| 8880-739000-5615 | 80049 |
| 25036 | 81343 |
| BACT12AC3 | 81205 |
| AS7928 | 81343 |
| AS25036-103 | 81343 |
| AS25036 | 81343 |
| BACT1259 | 81205 |
| BACT12S9 | 81205 |
| MS25036-103 | 81343 |
| M25036-103 | 81349 |
| MIL-T-7928 | 81349 |
| M7928/1-24 | 81349 |
| 136A034G11 | 81412 |
| 4814 | 83330 |
| 33214 | 83330 |
| 136A034H11 | 81412 |
| 244064R1 | 89346 |
| 316-990041-733 | 90073 |
| 7916271-25 | 90536 |
| 316-990046-181 | 90073 |
| 5940PL1368543 | 9009H |
| 5940PL0803599 | 9009H |
| 341-0245-000 | 95105 |
| 416-0180-008 | 94756 |
| 416-0024-061 | 94756 |
| 411324-3 | 96214 |
| 341-0245-00 | 95105 |
| AA-821-10 | 98410 |
| 13217E3852 | 97403 |
| MS25306-103 | 96906 |
| AA221-10T | 98410 |
| 335C634H07 | 97942 |
| MS25063-3 | 96906 |
| A521-10 | 98410 |
| MS25036-103 | 98410 |
| MS25036-102 | 96906 |
| 13226E0107-5 | 97403 |
| MS20536-103 | 96906 |
| MS25036-103 | 96906 |
| AA521-10 | 98410 |
| A-221-10 | 98410 |
| 7418448P003 | 96906 |
| MS25036-3 | 96906 |
| Z17T26556-3998 | 99993 |
| MS25036-103 | A0126 |
| 2823395 | FB459 |
| VG88709-5-1 | D9477 |
| 1376-81-167 | A0199 |
| 890TB0009 | A0199 |
| 272.514703 | D3683 |
| 5940005495431 | A00AM |
| 10132120 | A486G |
| 31891 | K1636 |
| 31891 | K1010 |
| 2823395 | S4956 |
| AA-821-10 | K0668 |
| 31869 | 00779 |
| 2-34146-1 | 00779 |
| 324531 | 00779 |
| 2+34149+1 | 00779 |
| 31889 | 00779 |
| 2-31891-2 | 00779 |
| 31891 | 00779 |
| 2823395 | 001JK |
| 2-31889-3 | 00779 |
| 52779-1 | 00779 |
| 7-31891 | 00779 |
| 35153 | 00779 |
| 3291 | 00779 |
| 41103 | 00779 |
| 32952 | 00779 |
| 320552 | 00779 |
| 2-36154-2 | 00779 |
| 32836 | 00779 |
| 31891 | 03040 |
| 58A8-13 | 04236 |
| 334932 | 03640 |
| PV18-10R | 06383 |
| 4188150-211 | 05869 |
| M177-781 | 06743 |
| PNF18-10R | 06383 |
| PN18-10R | 06383 |
| 946278-3 | 06481 |
| 882667 | 07342 |
| YAE18NM | 09922 |
| SE18N | 09922 |
| 18329-1 | 07239 |
| YAES18N3 | 09922 |
| 4879 | 0RJM6 |
| SAE-AS7928 | 0U583 |
| AS7928 | 0U583 |
| MS25036-103 | 0U583 |
| 25036 | 0U583 |
| AS25036 | 0U583 |
| AS25036-103 | 0U583 |
| 433899-1 | 0UU57 |
| GT805D18-3A2 | 11809 |
| 4692908 ITEM 39 | 12934 |
| SC5940-0004-13 | 12115 |
| 6L1022-75FA5 | 11530 |
| 2120322-001-41 | 12436 |
| 341-0245-000 | 13499 |
| XR26345N | 14726 |
| R26345 | 14726 |
| R4268F | 14726 |
| XR26345 | 14726 |
| R26345N | 14726 |
| XR1891S | 14726 |
| R4149SF | 14726 |
| 8105180 | 18876 |
Supersedes
This item replaces cancelled NIINs 003312892 · 004118487 · 004780113 · 005491980 · 005495431 · 005773711 · 005784795 · 006809826 · 007275013 · 008145354 · 008452495 · 009585010 · 009586788 · 010845199 · 010734560 · 010869881 · 011042381 · 011135727 · 011880030 · 012132835 · 012281231 · 013150126. An older drawing citing one of those numbers resolves here.