NSN 5940-00-913-4166 · NIIN 009134166 · FSC 5940
NO DASHES 5940009134166
In Stock
TERMINAL,STUD
Lugs, Terminals, and Terminal Strips
Technical characteristics
24 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AALX | MOUNTING METHOD STYLE | |
| MATT | MATERIAL | INSULATION PLASTIC DIALLYL PHTHALATE |
| AAMU | MINOR BUSHING LENGTH | INCHES 0.103 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | INSULATION MIL SPEC SINGLE MATERIAL RESPONSE -IL---14,TY SDG |
| CSFJ | CONDUCTOR ACCOMMODATION TYPE | SINGLE END DOUBLE TURRET |
| PMLC | PRECIOUS MATERIAL AND LOCATION | GOLD EXTERNAL AND SILVER INTERNAL SURFACE TER-INAL |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | GOLD GRAINS, TROY 0.040 AND SILVER GRAINS, TROY 0.040 |
| PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
| SFTT | SURFACE TREATMENT | CONDUCTOR ACCOMMODATION FIRST LAYER SILVER |
| SFTT | SURFACE TREATMENT | CONDUCTOR ACCOMMODATION SECOND LAYER GOLD |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL EXCEPT INSULATION FED SPEC SINGLE MATERIAL RESPONSE QQ-B-626 |
| AALA | LARGEST DIAMETER | SINGLE END INCHES 0.080 |
| AALD | TURRET MINOR DIAMETER | SINGLE END INCHES 0.046 |
| MATT | MATERIAL | OVERALL EXCEPT INSULATION COPPER ALLOY |
| AAEY | TERMINAL LENGTH | INCHES 0.247 |
| AAJT | OVERALL HEIGHT | INCHES 0.573 |
| AAJW | OVERALL DIAMETER | INCHES 0.222 |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MOUNTING FACILITY SINGLE LAYER FED SPEC SINGLE TREATMENT RESPONSE QQ--416,TY1,CL 3 |
| AAMX | SWAGE DEPTH | INCHES 0.075 |
| AAMZ | SWAGE OUTSIDE DIAMETER | INCHES 0.132 |
| AAPC | IDENTIFICATION CODE COLOR | GREEN |
| AGTA | BASIC SHAPE STYLE | |
| SFTT | SURFACE TREATMENT | MOUNTING FACILITY SINGLE LAYER CADMIUM |
| AALV | ELECTRICAL INSULATION FEATURE | INSULATING SLEEVE |
Cross-references
7 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 1406-A-3-4-11-2 | 21355 |
| L1-47-22-3 | 34727 |
| PRG-200-2-FG10-FC1 | 61081 |
| PRG-200-2-FG10-FC1 | 62372 |
| 978114-2 | 82577 |
| PRG200-2FG10FC1 | 05046 |
| P1-3001-H-2-MG | 14798 |