NSN 5945-00-472-0130 · NIIN 004720130 · FSC 5945
NO DASHES 5945004720130
In Stock
RELAY,ELECTROMAGNETIC
Relays and Solenoids
Technical characteristics
21 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AKDX | WINDING QUANTITY | 2 |
| ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | SINGLE MOUNTING FACILITY INCHES NOMINAL 0.412 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | SINGLE MOUNTING FACILITY THREADED STUD(S) 2 |
| CBBL | FEATURES PROVIDED | LATCHING CONTACTS |
| ABHP | OVERALL LENGTH | INCHES MAXIMUM 1.820 |
| CRXH | TIME DELAY | FIXED OPERATE AND RELEASE TIME SECONDS MAXIMUM 0.01 |
| CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | ALL WINDINGS VOLTS DC 25 DEG CELSIUS 29.0 |
| APNP | DUTY TYPE | CONTINUOUS |
| CQYJ | MOUNTING FACILITY PATTERN | SINGLE MOUNTING FACILITY IN-LINE |
| CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | POLE, DOUBLE THROW, ONE POSITION MOMENTARY 2 |
| ABKW | OVERALL HEIGHT | INCHES MAXIMUM 0.400 |
| ABMK | OVERALL WIDTH | INCHES MAXIMUM 0.800 |
| THSD | THREAD SERIES DESIGNATOR | SINGLE MOUNTING FACILITY UNIFIED NATIONAL COARSE (UNC) |
| TTQY | TERMINAL TYPE AND QUANTITY | ALL FUNCTIONS PIN 10 |
| CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | AC 115.0 AND DC 28.0 |
| CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | ALL WINDINGS MILLIAMPERES DC 100.0 |
| AAJD | THREAD CLASS | 2A |
| CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | RESISTIVE LOAD MILLIAMPERES AC 500.0 AND AMPERES DC 1.0 |
| CQJX | NOMINAL THREAD SIZE | SINGLE MOUNTING FACILITY INCHES 0.112 |
| APCN | COIL QUANTITY | 2 |
Cross-references
6 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| LFW10146K03 | 58614 |
| LF10146K03 | 71482 |
| LFW10146K03 | 71482 |
| 32-77038-11 | 76301 |
| LFW10146K03 | D0080 |
| LFW10146K03 | 00779 |