NSN 5945-00-503-9812 · NIIN 005039812 · FSC 5945
NO DASHES 5945005039812
In Stock
RELAY,ELECTROMAGNETIC
Relays and Solenoids
Technical characteristics
21 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CQYJ | MOUNTING FACILITY PATTERN | SINGLE MOUNTING FACILITY DIAGONAL |
| CQJX | NOMINAL THREAD SIZE | SINGLE MOUNTING FACILITY INCHES 0.138 |
| CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | FIRST WINDING VOLTS DC 25 DEG CELSIUS 10.2 |
| CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | SECOND WINDING VOLTS DC 25 DEG CELSIUS 1.5 |
| CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | RESISTIVE LOAD MILLIAMPERES DC 500.0 |
| CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | DC 50.0 |
| FEAT | SPECIAL FEATURES | SINGLE MTG FACILITY TYPE AND QUANTITY: 2 |
| THSD | THREAD SERIES DESIGNATOR | SINGLE MOUNTING FACILITY UNIFIED NATIONAL COARSE (UNC) |
| APNA | WINDING DC RESISTANCE RATING | SECOND WINDING OHMS NOMINAL 100.0 |
| APNP | DUTY TYPE | CONTINUOUS |
| AYSC | PILE-UP MAIN CONTACT FORM ARRANGEMENT | 1B1A AND 1A |
| AKDX | WINDING QUANTITY | 2 |
| CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | ALL WINDINGS MILLIAMPERES DC 10.0 |
| ABHP | OVERALL LENGTH | INCHES NOMINAL 3.310 |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | SINGLE MOUNTING FACILITY INCHES NOMINAL 0.375 |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | SINGLE MOUNTING FACILITY INCHES NOMINAL 0.375 |
| ABKW | OVERALL HEIGHT | INCHES NOMINAL 0.969 |
| ABMK | OVERALL WIDTH | INCHES NOMINAL 1.370 |
| ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
| APNA | WINDING DC RESISTANCE RATING | FIRST WINDING OHMS NOMINAL 700.0 |
| APCN | COIL QUANTITY | 2 |
Cross-references
7 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| R2039 | 3B4M0 |
| R2039RELAY | 3B4M0 |
| R2039 | 64959 |
| R2039RELAY | 64959 |
| R2039 | 70408 |
| R2039RELAY | 06KW9 |
| R2039 | 06KW9 |