NSN 5945-00-844-0771 · NIIN 008440771 · FSC 5945
NO DASHES 5945008440771
In Stock
RELAY,ELECTROMAGNETIC
Relays and Solenoids
Application: TYPE NO. AN/MPS-23
Technical characteristics
21 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CBBL | FEATURES PROVIDED | POLARIZED |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | SINGLE MOUNTING FACILITY INCHES NOMINAL 0.120 |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | SINGLE MOUNTING FACILITY INCHES NOMINAL 1.078 |
| AKDX | WINDING QUANTITY | 1 |
| CQYJ | MOUNTING FACILITY PATTERN | SINGLE MOUNTING FACILITY IN-LINE |
| AGAV | END ITEM IDENTIFICATION | TYPE NO. AN/MPS-23 |
| CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | SINGLE WINDING VOLTS DC 25 DEG CELSIUS 26.5 |
| APCN | COIL QUANTITY | 1 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | SINGLE MOUNTING FACILITY UNTHREADED HOLE(S) 2 |
| CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | SINGLE WINDING MILLIAMPERES DC 390.0 |
| CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | RESISTIVE LOAD AMPERES AC 3.0 AND AMPERES DC 3.0 |
| CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | POLE, DOUBLE THROW, ONE POSITION MOMENTARY 2 |
| ABHP | OVERALL LENGTH | INCHES NOMINAL 1.320 |
| CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | AC 115.0 AND DC 28.0 |
| APNA | WINDING DC RESISTANCE RATING | SINGLE WINDING OHMS NOMINAL 675.0 |
| APNP | DUTY TYPE | CONTINUOUS |
| CRXH | TIME DELAY | FIXED OPERATE AND RELEASE TIME SECONDS NOMINAL 0.005 |
| ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
| ABKW | OVERALL HEIGHT | INCHES NOMINAL 0.400 |
| ABMK | OVERALL WIDTH | INCHES NOMINAL 1.090 |
| TTQY | TERMINAL TYPE AND QUANTITY | ALL FUNCTIONS PIN 8 |
Cross-references
7 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| RP7632G107 | 58614 |
| RP7632G107 | 71482 |
| 719022-002 | 82577 |
| 5945PL0946633 | 9009H |
| RP7632G107 | D0080 |
| RP7632G107 | 00779 |
| 0719022-002 | 05869 |