NSN 5950-00-068-3998 · NIIN 000683998 · FSC 5950
NO DASHES 5950000683998
In Stock
COIL,RADIO FREQUENCY
Coils and Transformers
Technical characteristics
17 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CRHJ | QUALITY FACTOR | SINGLE COMPONENT SINGLE WINDING MINIMUM 65 |
| TEST | TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-C-15305 |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| ZZZK | SPECIFICATION/STANDARD DATA | GOVERNMENT STANDARD 96906--S90542 |
| AEHZ | MAXIMUM OPERATING TEMP | CELSIUS 125.0 |
| ACZP | COIL FORM TYPE | SINGLE COMPONENT SOLID |
| ACZR | CORE CONSTRUCTION | SINGLE COMPONENT S0LID |
| ADAQ | BODY LENGTH | INCHES MINIMUM 0.550 AND INCHES MAXIMUM 0.570 |
| ADAV | OVERALL DIAMETER | INCHES MINIMUM 0.210 AND INCHES MAXIMUM 0.230 |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACYV | INDUCTANCE RATING | SINGLE COMPONENT SINGLE WINDING MICROHENRIES NOMINAL 0.47 |
| CRGS | DC RESISTANCE RATING IN OHMS | 0.060 |
| AXGY | MOUNTING METHOD | SINGLE GROUP TERMINAL |
| BKPL | RATING METHOD | SINGLE COMPONENT SINGLE WINDING ELECTRICAL |
| CQPZ | WINDING CONDUCTOR SIZE | SINGLE COMPONENT SINGLE WINDING INCHES AMERICAN WIRE GAGE 0.02535 |
| CRBZ | WINDING OPERATING CURRENT | SINGLE COMPONENT SINGLE WINDING AMPERES DC NOMINAL 1.97 |
| TTQY | TERMINAL TYPE AND QUANTITY | WIRE LEAD 2 |
Cross-references
7 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| LT4K315 | 81349 |
| MIL-C-15305 | 81349 |
| MIL-PRF-15305 | 81349 |
| 538432-1 | 96214 |
| 418093-1 | 96214 |
| MS90542-01 | 96906 |
| 240-1630-000 | 13499 |