NSN 5960-00-262-0210 · NIIN 002620210 · FSC 5960
NO DASHES 5960002620210
In Stock
ELECTRON TUBE
Electron Tubes and Associated Hardware
Technical characteristics
1 row
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AWGH | TUBE TYPE | TRIODE |
Cross-references
25 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 290-1150P1 | 49956 |
| 290-1150P2 | 49956 |
| 290-1150P3 | 49956 |
| V20100002 | 54907 |
| MIL-E-1/12 | 81349 |
| 5814A | 81349 |
| MIL5814WA | 81349 |
| 5814WA | 81349 |
| B5814A | 81349 |
| JAN5814A | 81349 |
| JAN5814 | 81350 |
| JAN5814A | 81350 |
| 5814A | 81350 |
| 5814A | 89185 |
| 5814A | 92755 |
| 5960PL1215924 | 9009H |
| 5814A | 94033 |
| JAN5814A | 96906 |
| 063276620 | D1876 |
| Q531743002 | A1508 |
| 5814A | A1508 |
| Q531743002 | S3092 |
| 5814A | S3092 |
| 5814WA | 07187 |
| DMS 86032B | 16236 |
Supersedes
This item replaces cancelled NIINs 000189172 · 002285358 · 002849804 · 005488263 · 005384710 · 005788866 · 006065645 · 006155575 · 008429616 · 008923537. An older drawing citing one of those numbers resolves here.