NSN 5961-00-782-1965 · NIIN 007821965 · FSC 5961
NO DASHES 5961007821965
In Stock
TRANSISTOR
Semiconductor Devices and Associated Hardware
Technical characteristics
17 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| ABJT | TERMINAL LENGTH | INCHES MINIMUM 0.500 |
| ABHP | OVERALL LENGTH | INCHES MAXIMUM 0.210 |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | CELSIUS JUNCTION 200.0 |
| FEAT | SPECIAL FEATURES | JUNCTION PATTERN ARRANGEMENT: PNP |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | MAXIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-BASE, EMITTER OPEN 25.0 AND MAXIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-EMITTER, BASE OPEN 20.0 AND MAXIMUM BREAKDOWN VOLTAGE, EMITTER-TO-BASE, COLLECTOR OPEN 5.0 |
| CTQX | CURRENT RATING PER CHARACTERISTIC | MILLIAMPERES MAXIMUM COLLECTOR CURRENT, DC 100.00 |
| CTRD | POWER RATING PER CHARACTERISTIC | MILLIWATTS MAXIMUM COLLECTOR POWER DISSIPATION 300.0 |
| AXGY | MOUNTING METHOD | TERMINAL |
| AYQS | TERMINAL CIRCLE DIAMETER | INCHES NOMINAL 0.100 |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| ZZZK | SPECIFICATION/STANDARD DATA | PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION 80131-RELEASE2631 |
| ABKW | OVERALL HEIGHT | INCHES NOMINAL 0.210 |
| ADAV | OVERALL DIAMETER | INCHES MAXIMUM 0.230 |
| TTQY | TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 3 |
| ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR |
| ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
Cross-references
13 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 2N2411 | 34156 |
| 2N2411 | 5V1P1 |
| RELEASE 3709 | 80131 |
| 2N2411 | 80131 |
| 5961PL0190321 | 9009H |
| 419013-2 | 96214 |
| 341-0013-001 | 97896 |
| 2N2411 | K0577 |
| 341-0013-001 | 01295 |
| 2N2411 | 01295 |
| 2N2411 | 04713 |
| 2469777 | 10001 |
| 2N2411 | 12040 |