NSN 5962-00-404-2559 · NIIN 004042559 · FSC 5962
NO DASHES 5962004042559
In Stock
MICROCIRCUIT,DIGITAL
Microcircuits, Electronic
Technical characteristics
14 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CZEQ | TIME RATING PER CHACTERISTIC | NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT 22.00 AND NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, HIGH TO LOW LEVEL OUTPUT 15.00 |
| ADAT | BODY WIDTH | INCHES MINIMUM 0.220 AND INCHES MAXIMUM 0.280 |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND W/TOTEM POLE OUTPUT |
| AFGA | OPERATING TEMP RANGE | CELSIUS 0.0 TO 70.0 |
| CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| AFJQ | STORAGE TEMP RANGE | CELSIUS -65.0 TO 150.0 |
| CSSL | DESIGN FUNCTION AND QUANTITY | INVERTER, DIGITAL 6 |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | JOINT ELECTRON DEVICE ENGINEERING COUNCIL T0-116 |
| AEHX | MAXIMUM POWER DISSIPATION RATING | MILLIWATTS 240.0 |
| CQZP | INPUT CIRCUIT PATTERN | HEX 1 INPUT |
| ADAQ | BODY LENGTH | INCHES MINIMUM 0.660 AND INCHES MAXIMUM 0.785 |
| ADAU | BODY HEIGHT | INCHES MINIMUM 0.140 AND INCHES MAXIMUM 0.180 |
Cross-references
59 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 1820-0174 | 1MY97 |
| 402275-2 | 20284 |
| 57150-0004-00 | 30331 |
| 51007-0080 | 27914 |
| 203026 | 32274 |
| 450003 | 33642 |
| P64-005700-021 | 32791 |
| 851326-1 | 3B150 |
| 851326-1 | 49956 |
| 2030 | 52247 |
| 007704900 | 53102 |
| 2712-3660065 | 57953 |
| P64-005700-021 | 63103 |
| 911269-2 | 80249 |
| A3571 | 81535 |
| 5962PL0803121 | 9009H |
| 7903791-00 | 90536 |
| 40001118-000 | 96238 |
| 310202P001 | 94117 |
| 531878-26 | 96214 |
| 509-042 | D8008 |
| 2L5441-031-883204 | D1901 |
| 2L5441-031-883204 | D0327 |
| Q67000-H153 | D1180 |
| BL0093483 | D0894 |
| 0092436 | D0733 |
| V26808-B31-V1 | C0424 |
| 28731-174 | F9211 |
| 540010004 | U2090 |
| 025779 | K0967 |
| 28731-174 | K1536 |
| 7404N | U0994 |
| 7404N | U0F31 |
| 11-593-450-00 | S3334 |
| 305-529 | K2504 |
| 7404N | K4490 |
| SN7404N | K0461 |
| 31-0528 | U3577 |
| SN8199N | 01295 |
| SN7404J | 01295 |
| SN7404N | 01295 |
| MC7404P | 04713 |
| SN7404N | 04713 |
| 025779 | 06811 |
| 25779 | 06811 |
| 7404PC | 07263 |
| SL18970 | 07263 |
| 9N04PC | 07263 |
| 9N04-7404PC | 07263 |
| DM7404N | 07263 |
| 83-1530-8142 | 12578 |
| 402275-2 | 12909 |
| 7404N | 14433 |
| 867404 | 14632 |
| 025-00110 | 14031 |
| N7404N | 18324 |
| DM7404 | 18324 |
| N7404A | 18324 |
| 420-026-0 | 18655 |
Supersedes
This item replaces cancelled NIINs 001468601 · 002524917 · 002689974 · 004362180 · 010536313 · 010320357 · 010290347. An older drawing citing one of those numbers resolves here.