NSN 5962-01-108-1966 · NIIN 011081966 · FSC 5962
NO DASHES 5962011081966
In Stock
MICROCIRCUIT,DIGITAL
Microcircuits, Electronic
Technical characteristics
17 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| ADAQ | BODY LENGTH | INCHES MAXIMUM 0.840 |
| ADAT | BODY WIDTH | INCHES MINIMUM 0.220 AND INCHES MAXIMUM 0.310 |
| ADAU | BODY HEIGHT | INCHES MINIMUM 0.140 AND INCHES MAXIMUM 0.185 |
| AEHX | MAXIMUM POWER DISSIPATION RATING | MILLIWATTS 500.0 |
| AFGA | OPERATING TEMP RANGE | CELSIUS -55.0 TO 125.0 |
| AFJQ | STORAGE TEMP RANGE | CELSIUS -65.0 TO 150.0 |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS |
| CQSJ | INCLOSURE MATERIAL | CERAMIC |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | HEX 1 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | BUFFER, INVERTING 6 |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | MIL-M-38510 D-2 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | VOLTS MAXIMUM POWER SOURCE 18.0 |
| TEST | TEST DATA DOCUMENT | DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) 14933-79014 |
| TTQY | TERMINAL TYPE AND QUANTITY | PRINTED CIRCUIT 16 |
Cross-references
41 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 1820-1746 | 1LQK8 |
| 51016-0010 | 27914 |
| CD4049UBMD/883B | 27014 |
| 4049BMJ/883B | 27014 |
| 01917 | 25420 |
| 1820-1746 | 28480 |
| 1820-1542 | 28480 |
| MC-A0049-001 | 33875 |
| MC14049UB | 34344 |
| SCL4049UBD | 31019 |
| 143503544 | 31795 |
| 103217 | 52542 |
| 3596352-1 | 55974 |
| 79014 | 67268 |
| 5962-7901401BEB | 67268 |
| 5962-7901401BEX | 67268 |
| 7901401EB | 67268 |
| M235A623-1 | 78711 |
| 84001088-049 | 81873 |
| 99000384-001 | 94580 |
| 7102776-001 | 93322 |
| 000-8002-980 | 94756 |
| 149062-1 | 94987 |
| 477-0965-006 | 94756 |
| 0N270479 | 98230 |
| 0N270479-2 | 98230 |
| 7901401EX | 99167 |
| 91482077 | F6481 |
| 5M.5446.220.03 | D1901 |
| 3512 830 00930 | D9645 |
| 5M.5446.220.03 | D6513 |
| SCSHQ/151128-ITEM IC6 | K0836 |
| ST99D237 | 04236 |
| MC14049UBAL | 04713 |
| ST99D237-1 | 04236 |
| 4049UBDMQB | 07263 |
| 7100326-1 | 10236 |
| 351-8197-012 | 13499 |
| 850135-0001 | 13973 |
| CD4049UBD/3 | 18714 |
| 4049UB | 18714 |
Supersedes
This item replaces cancelled NIIN 012051499. An older drawing citing one of those numbers resolves here.