NSN 5970-00-740-2972 · NIIN 007402972 · FSC 5970
NO DASHES 5970007402972
In Stock
INSULATION SLEEVING,ELECTRICAL
Electrical Insulators and Insulating Materials
Technical characteristics
13 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| ABJH | TEMP RATING | CELSIUS -55.0 AND CELSIUS 135.0 |
| MATT | MATERIAL | PLASTIC CROSS-LINKED POLYOLEFIN |
| STYL | STYLE DESIGNATOR | |
| UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | VOLTS PER MIL /0.001 INCH/ 500.0 |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 1500 |
| FLEX | FLEXIBILITY | FLEXIBLE |
| AGAU | HEAT SHRINKAGE RATING IN PERCENT | 50.0 |
| AFZN | RECOVERED WALL THICKNESS | INCHES MINIMUM 0.014 AND INCHES MAXIMUM 0.020 |
| HUES | COLOR | WHITE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND FLAME RESISTANT AND MILDEW RESISTANT AND WATER RESISTANT |
| AFZL | EXPANDED INSIDE DIAMETER | INCHES MINIMUM 0.063 |
| AFZM | RECOVERED INSIDE DIAMETER | INCHES MAXIMUM 0.031 |
Cross-references
58 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 94-0047 | 19397 |
| FP301-1 1/16IN WHITE | 20999 |
| R2479P2 | 23991 |
| FP301-1 1-16WHT | 20999 |
| 065-001756-016 | 26916 |
| 728-002-003WHT | 26055 |
| 1130389G7 | 31550 |
| MP-M0013-102 | 33875 |
| 446320-202 | 37695 |
| 344635-2 | 3B150 |
| 344635-2 | 49956 |
| FP301-1 1/16IN WHITE | 53387 |
| 3000-CL2532-48-18 | 55783 |
| 344635-2 | 54X10 |
| ST-221-1/16IN WHITE | 56352 |
| 728-002-003WHT | 59211 |
| G395966-22 | 64959 |
| S9352+20+9 | 70210 |
| MMS809-9-1-16 | 76301 |
| M23053/5-102-9 | 81343 |
| AMS-DTL-23053/5 | 81343 |
| M23053/5-102-9 | 81349 |
| MIL-I-23053/5 | 81349 |
| 224845-902 | 81413 |
| 9116C0005-2 | 87557 |
| 5970PL1393459 | 9009H |
| 5970PL0839400 | 9009H |
| 7956686-01 | 90536 |
| FIT221-1-16WHIT | 92194 |
| FIT-221 1/16IN WHITE | 92194 |
| 9116C0005-2 | 94117 |
| 270028P16 | 94117 |
| ST0150AB0052CL1 1/16-9 | 94756 |
| 591-0147-002 | 94756 |
| 800-1/16 WHITE | 96904 |
| 816TE0054 | A0199 |
| 99002530 | D2416 |
| 10134034 | A486G |
| 48-00004-203 | 00724 |
| G395966-22 | 01714 |
| P0135 1/16IN WHITE | 03890 |
| 7230941-P22 | 03538 |
| RNF100-1-16WHIT | 06090 |
| RNF20GAGE | 06090 |
| MS63-83SWHITE1/ | 06090 |
| RNF-100-1/16-WH-SP | 06090 |
| RNF100 1-16WHT | 06090 |
| RNF100 1-16WHITE | 06090 |
| 119A2290-144 | 05606 |
| RNF-100TYPE1 1/16IN WHITE | 06090 |
| MS63-83SWHITE1/1 | 06090 |
| 59199-02 | 09795 |
| PENNTUBE V 1/16 WHITE | 09795 |
| M23053/5-102-9 | 0U583 |
| SAE-AS23053/5 | 0U583 |
| AMS-DTL-23053/5 | 0U583 |
| Y00037-052 | 12436 |
| 11830621-144 | 19203 |
Supersedes
This item replaces cancelled NIINs 000679371 · 000679372 · 000823936 · 007872316 · 009355087 · 009262622 · 010111275 · 010656505 · 011141974 · 012180656. An older drawing citing one of those numbers resolves here.