STRAP,TIE DOWN,ELECTRICAL COMPON
Electrical Hardware and Supplies
Technical characteristics
7 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| APTD | END TYPE | LOCATION NOT OTHERWISE SPECIFIED PLAIN AND W/ATTACHMENT |
| ABGL | WIDTH | INCHES MINIMUM 1.120 |
| BBXW | FASTENER TYPE | END KEEPER |
| ABRY | LENGTH | INCHES MINIMUM 6.000 |
| MATT | MATERIAL | LOCATION NOT OTHERWISE SPECIFIED PLASTIC POLYHEXAMETHYLENE AMIDE |
| HUES | COLOR | NATURAL |
| BBXW | FASTENER TYPE | END ATTACHMENT/FASTENING FACILITY KEEPER |
Cross-references
82 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 1T50R/D-9 | 53421 |
| 75D631000-2207 | 76301 |
| 75D631000-2109 | 76301 |
| 75D631000-2127 | 76301 |
| 75D631000-2183 | 76301 |
| 75D631000-2049 | 76301 |
| 75D631000-2227 | 76301 |
| 75D631000-2241 | 76301 |
| 75D631000-2245 | 76301 |
| 75D631000-2089 | 76301 |
| 75D631000-2075 | 76301 |
| 75D631000-2185 | 76301 |
| 75D631000-2145 | 76301 |
| 75D631000-2223 | 76301 |
| 75D631000-2221 | 76301 |
| 75D631000-2051 | 76301 |
| 75D631000-2151 | 76301 |
| 75D631000-2129 | 76301 |
| 75D631000-2153 | 76301 |
| 75D631000-2213 | 76301 |
| 75D631000-2065 | 76301 |
| 75D631000-2229 | 76301 |
| 75D631000-2073 | 76301 |
| 75D631000-2165 | 76301 |
| 75D631000-2067 | 76301 |
| 75D631000-2219 | 76301 |
| 75D631000-2055 | 76301 |
| 75D631000-2077 | 76301 |
| 75D631000-2133 | 76301 |
| 75D631000-2061 | 76301 |
| 75D631000-2149 | 76301 |
| 75D631000-2095 | 76301 |
| 75D631000-2139 | 76301 |
| 75D631000-2107 | 76301 |
| 75D631000-2101 | 76301 |
| 75D631000-2187 | 76301 |
| 75D631000-2243 | 76301 |
| 75D631000-2131 | 76301 |
| 75D631000-2147 | 76301 |
| 75D631000-2193 | 76301 |
| 75D631000-2217 | 76301 |
| 75D631000-2181 | 76301 |
| 75D631000-2113 | 76301 |
| 75D631000-2141 | 76301 |
| 75D631000-2053 | 76301 |
| 75D631000-2239 | 76301 |
| 75D631000-2119 | 76301 |
| 75D631000-2237 | 76301 |
| 75D631000-2093 | 76301 |
| 75D631000-2121 | 76301 |
| 75D631000-2079 | 76301 |
| 75D631000-2191 | 76301 |
| 75D631000-2143 | 76301 |
| 75D631000-2087 | 76301 |
| 75D631000-2215 | 76301 |
| 75D631000-2233 | 76301 |
| 75D631000-2117 | 76301 |
| 75D631000-2057 | 76301 |
| 75D631000-2209 | 76301 |
| 75D631000-2163 | 76301 |
| 75D631000-2161 | 76301 |
| 75D631000-2179 | 76301 |
| 75D631000-2115 | 76301 |
| 75D631000-2063 | 76301 |
| 75D631000-2103 | 76301 |
| 75D631000-2235 | 76301 |
| AS33681 | 81343 |
| AS23190 | 81343 |
| MS3368-3-9C | 81343 |
| MIL-S-23190 | 81349 |
| 5975PL0810759 | 9009H |
| 127-0602-003 | 94756 |
| MS3368-2-9C | 96906 |
| MS3368-3-9D | 96906 |
| MS18035-4-NN | 96906 |
| MS3368-3-9 | 96906 |
| MS3368-3-9C | 96906 |
| MS3368-3-9C | 04KF9 |
| AS33681 | 0U583 |
| AS23190 | 0U583 |
| SAE-AS23190 | 0U583 |
| MS3368-3-9C | 0U583 |
Supersedes
This item replaces cancelled NIINs 011568167 · 012252412 · 012252387 · 012252410 · 012252343 · 012252362 · 012252352 · 012252360 · 012253136 · 012252394 · 012252375 · 012247819 · 012252395 · 012251521 · 012252376 · 012252365 · 012252405 · 012253134 · 012252397 · 012252390 · 012252363 · 012252402 · 012252391 · 012252403 · 012252388 · 012251516 · 012252400 · 012252349 · 012252382 · 012252356 · 012252406 · 012252404 · 012252344 · 012252401 · 012252353 · 012252348 · 012252357 · 012252346 · 012252396 · 012253130 · 012252374 · 012254460 · 012252411 · 012253140 · 012252355 · 012252373 · 012252389 · 012252354 · 012251523 · 012252380 · 012252345 · 012252383 · 012254459 · 012251518 · 012252372 · 012252381 · 012252384 · 012252342 · 012259549 · 012251522 · 012252379 · 012251517 · 012252385 · 012252377 · 012253138 · 012252359 · 012914374. An older drawing citing one of those numbers resolves here.