NSN 5999-00-243-6500 · NIIN 002436500 · FSC 5999
NO DASHES 5999002436500
In Stock
CONTACT,ELECTRICAL
Miscellaneous Electrical and Electronic Components
Technical characteristics
22 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AAPC | IDENTIFICATION CODE COLOR | FIRST COLOR ORANGE |
| AAPC | IDENTIFICATION CODE COLOR | SECOND COLOR BLUE |
| AAPC | IDENTIFICATION CODE COLOR | THIRD COLOR ORANGE |
| ABHP | OVERALL LENGTH | INCHES NOMINAL 0.531 |
| ABVV | PIN DIAMETER | INCHES MINIMUM 0.039 AND INCHES MAXIMUM 0.041 |
| ADAV | OVERALL DIAMETER | INCHES MINIMUM 0.091 AND INCHES MAXIMUM 0.094 |
| AFQJ | CABLE ENTRANCE DIAMETER | INCHES MINIMUM 0.046 AND INCHES MAXIMUM 0.048 |
| AKRS | PIN LENGTH | INCHES MINIMUM 0.262 AND INCHES MAXIMUM 0.271 |
| AXGY | MOUNTING METHOD | FORCE FIT |
| CRJP | CRIMPING TOOL IDENTIFYING NUMBER | M22520/1-01 |
| FEAT | SPECIAL FEATURES | BASIC IDENTIFICATION NUMBER-BIN-363 |
| MATT | MATERIAL | BODY COPPER ALLOY |
| MATT | MATERIAL | CONTACT COPPER ALLOY |
| PMLC | PRECIOUS MATERIAL AND LOCATION | GOLD BODY AND CONTACT SURFACES |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | GOLD GRAINS, TROY 0.005 |
| PRMT | PRECIOUS MATERIAL | GOLD |
| SFTT | SURFACE TREATMENT | BODY AND CONTACT GOLD |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | BODY AND CONTACT MIL SPEC SINGLE TREATMENT RESPONSE -IL-G-45204 |
| STYL | STYLE DESIGNATOR | |
| TEST | TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-C-39029 |
| TTQY | TERMINAL TYPE AND QUANTITY | AXIALLY AT ONE END CRIMP 1 |
| ZZZK | SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81349--IL-C-39029 TO 58 |
Cross-references
53 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| T3-4020-36LD | 49367 |
| 315-2020-106 | 55104 |
| PC-0100-0200 | 60197 |
| 8599-0903 | 59610 |
| 030-1997-020 | 71468 |
| AS39029/58 | 81343 |
| M39029/58-363 | 81343 |
| AS39029/58-363 | 81343 |
| M39029/58-363 | 81349 |
| MIL-C-39029/58 | 81349 |
| M39029/ | 81349 |
| M390929/58-363 | 81349 |
| M39029/58 | 81349 |
| 5999PL2175037 | 9009H |
| 5999PL0798914 | 9009H |
| 418-0300-002 | 94756 |
| 535340-4 | 96214 |
| 359-0608-080 | 94756 |
| MS27493-20 | 96906 |
| MS27494-20 | 96906 |
| 5034-2400-0200 | 99447 |
| GHN20086-010 | 98897 |
| 5M.4593.221.70 | D1901 |
| 10082462 | A486G |
| 10-251415-205 | C7057 |
| M39029/58-363 | A0126 |
| 030-1997-020 | D1371 |
| 3556010 | D0894 |
| 39585-001 | D9853 |
| 10-251415-205 | F6162 |
| VG96912P20 | D9477 |
| 430-8584-120 | D1371 |
| 99128248 | F6481 |
| 24490-0200-7000 | U4338 |
| FE190-0005-002N | K3902 |
| 40052203 | K3902 |
| 40052203 | KCUC6 |
| AS39029/58-363 | K6243 |
| A03536 | K0967 |
| 1859391 | K0F76 |
| 42329-982-00-5 | K4556 |
| 24490-0200-700 | U4338 |
| 1099894B | K0967 |
| 70041501 | K6451 |
| 7889-8017 | U6441 |
| 1209990020620 | 0177B |
| TM20W1DJ5 | 09922 |
| AS39029/58 | 0U583 |
| SAE-AS39029/58 | 0U583 |
| M39029/58-363 | 0U583 |
| 38941-20 | 11139 |
| CN0971-0200 | 13556 |
| BIN-363 | 16236 |
Supersedes
This item replaces cancelled NIINs 013933386 · 005445237. An older drawing citing one of those numbers resolves here.