NSN 6145-00-059-5608 · NIIN 000595608 · FSC 6145
NO DASHES 6145000595608
In Stock
WIRE,ELECTRICAL
Wire and Cable, Electrical
Technical characteristics
17 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CXCW | CONDUCTOR FORM | SINGLE CONDUCTOR STRANDED |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 |
| PMLC | PRECIOUS MATERIAL AND LOCATION | SILVER SURFACE SINGLE CONDUCTOR |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | CORE CONDUCTOR SINGLE CONDUCTOR SILVER |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | INCHES NOMINAL 0.039 |
| MATT | MATERIAL | CORE CONDUCTOR SINGLE CONDUCTOR COPPER |
| MATT | MATERIAL | FIRST POSITION PRIMARY INSULATION SINGLE CONDUCTOR PLASTIC POLYTETRAFLUOROETHYLENE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | CORE CONDUCTOR SINGLE CONDUCTOR ASSN STD SINGLE TREATMENT RESPONSE AST- B298 |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | |
| ABJH | TEMP RATING | CELSIUS 200.0 |
| HUES | COLOR | CORE CONDUCTOR SINGLE CONDUCTOR YELLOW |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FIRST POSITION PRIMARY INSULATION SINGLE CONDUCTOR MIL SPEC SINGLE MATERIAL RESPONSE -IL-W-16878 |
| CXFK | VOLTAGE RATING | SINGLE CONDUCTOR MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE 600.0 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | CORE CONDUCTOR SINGLE CONDUCTOR ASSN STD SINGLE MATERIAL RESPONSE AST- B298 |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 38 |
| CXDC | ROUND CONDUCTOR SIZE | SINGLE CONDUCTOR AWG 26 |
Cross-references
20 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| WH63819-05 | 60685 |
| NAS703-26UC4 | 80205 |
| 3910E26U4 | 80045 |
| M16878/4BDE4 | 81349 |
| MIL-W-16878/4 | 81349 |
| WTE-1938AYELLOW | 90484 |
| 5853/19-5 | 92194 |
| 1938-TX-10 | 92607 |
| AB0150-006-26-4TYPE4CLASS1 | 94756 |
| 571-0002-035 | 94756 |
| 84-22-051-19-4 | C0075 |
| C1 5Y(E)AWG26/19YE | D2773 |
| TX-26-1938-4 | D1427 |
| E2619/4 | F5688 |
| C1 5Y(E)AWG26/19GE | D2773 |
| F5YAWG26-19-4 | C0075 |
| 041508102619EGE | D1692 |
| TE1XAWG26/19/E-CU.VS-4 | C1934 |
| LB 13 LI5Y 2619 E-GE | D1692 |
| 6032117 | 03640 |