LAMP,INCANDESCENT
Electric Lamps
Application: SUPPORT EQUIPMENT, MX PEACEKEEPER MISSILE; TICONDEROGA CLASS CG(47); TORPEDO, ADCAP 48; ENGINE, AIRCRAFT, F100-PW-200 (F-16A/B/C/D); 115 TON BARGE CRANE DERRICK NSN1935-01-434-6826; LANDING CRAFT AIR CUSHION (LCAC); MISSILE, STRATEGIC AIR TO GROUND (SRAM II); DEEP SUBMERGENCE SYSTEMS PROGRAMS (DSSP); FIRE PUMPS; SUBMARINE ANTENNA.
Technical characteristics
16 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AFSV | AVERAGE LIFE RATING IN HOURS | 5000.0 |
| CRSK | BULB STYLE | |
| AFST | LIGHT OUTPUT RATING | SINGLE RATING SPHERICAL CANDLEPOWER NOMINAL 0.360 |
| CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| CTQM | CURRENT RATING FOR WHICH DESIGNED | AMPERES NOMINAL 0.025 |
| CWBF | RATED AVERAGE LIFE | HOURS |
| PRPY | PROPRIETARY CHARACTERISTICS | PACS |
| AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| AGAV | END ITEM IDENTIFICATION | SUPPORT EQUIPMENT, MX PEACEKEEPER MISSILE; TICONDEROGA CLASS CG(47); TORPEDO, ADCAP 48; ENGINE, AIRCRAFT, F100-PW-200 (F-16A/B/C/D); 115 TON BARGE CRANE DERRICK NSN1935-01-434-6826; LANDING CRAFT AIR CUSHION (LCAC); MISSILE, STRATEGIC AIR TO GROUND (SRAM II); DEEP SUBMERGENCE SYSTEMS PROGRAMS (DSSP); FIRE PUMPS; SUBMARINE ANTENNA. |
| AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
| CRPS | BASE STYLE | |
| ABHP | OVERALL LENGTH | INCHES MAXIMUM 1.115 |
| AFSP | FILAMENT DESIGNATION | C7A |
| CSJW | BULB DESIGNATOR | T-2 |
| BDWW | WATTAGE RATING | WATTS 3.000 |
| AMSE | VOLTAGE RATING | VOLTS NOMINAL 120.000 |
Cross-references
68 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 3220096 | 21340 |
| 28-1029 | 27192 |
| 80-0110-57 | 30323 |
| PSB120 | 28107 |
| 1740-605 | 31361 |
| 3901709 | 31949 |
| 400613-12 | 41843 |
| 120PSB | 52343 |
| 120PSB | 56962 |
| 1802963-7 | 56232 |
| 120PSB | 55335 |
| 2502839-008 | 58568 |
| PL120PSB | 58451 |
| S-120P | 58815 |
| 120PSB | 58854 |
| 105C010 | 58046 |
| 32072-0 | 58854 |
| 34557-0 | 58854 |
| 5049768-1 | 57958 |
| 120PSB | 63974 |
| 120PSB | 71744 |
| 120PSB | 71600 |
| 46532-1 | 73030 |
| 120PSB | 72619 |
| 46532-1 | 80064 |
| 46790146 | 80234 |
| 120PSB | 82219 |
| 120PSB | 88204 |
| 32072-0 | 88204 |
| 120PSB | 89781 |
| 6240PL1385752 | 9009H |
| 120PSB | 92966 |
| 4Z242 | 91929 |
| 7900506-06 | 90536 |
| 7013587P002 | 94117 |
| 14340005-ITEM 1 | 95310 |
| PL14340005 ITEM 1 | 95310 |
| 105681-007 | 94117 |
| 6190-12B120 | 99447 |
| L100-23 | 99167 |
| 14340005-ITEM 1 | 98523 |
| PL14340005 ITEM 1 | 98523 |
| 46532 | 98853 |
| OL-120PSB | J5705 |
| 120 | D9182 |
| C120PSB | D9182 |
| PL14340005-1 | D9182 |
| 120PSB | D9182 |
| SM-120PSB | J2355 |
| 120SB | D9182 |
| 120PSB | R1120 |
| OL-120PSB | S3774 |
| SM-120PSB | S4238 |
| 6190-12B120 | 01496 |
| 800S-N60 | 01121 |
| 35F2806 | 02929 |
| B4979 | 04134 |
| 120PSB5 | 04655 |
| 245168-7 | 09639 |
| 250474 | 08213 |
| 120PSB | 08108 |
| 120PSB5 | 08771 |
| 14340005-ITEM 1 | 0DHG4 |
| 91079 ITEM 7 | 0E0J2 |
| PL14340005 ITEM 1 | 0DHG4 |
| 105681-007 | 12705 |
| 120PSB | 15605 |
| 9979178 | 18876 |
Supersedes
This item replaces cancelled NIINs 013559700 · 014222739 · 004159293 · 007922938 · 009104435 · 010256131 · 010779106 · 011199226 · 012675489 · 013081940. An older drawing citing one of those numbers resolves here.