NSN 6645-00-413-0461 · NIIN 004130461 · FSC 6645
NO DASHES 6645004130461
In Stock
METER,TIME TOTALIZING
Time Measuring Instruments
Technical characteristics
23 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AQEC | MOVEMENT TYPE | ELECTRICAL |
| AARA | TERMINAL QUANTITY | 2 |
| CSCF | TERMINAL TYPE | HOOK |
| FEAT | SPECIAL FEATURES | TIN PLATED MTG FLANGE ON FRONT SURFACE PER MIL-T-10727 |
| ARBR | BODY DEPTH | INCHES NOMINAL 2.805 |
| CBBL | FEATURES PROVIDED | HERMETIC PROTECTION |
| APQB | UNIT TYPE | MOUNTED |
| APTE | MOUNTING FLANGE DIAMETER | INCHES NOMINAL 1.250 |
| APTT | OPERATING FREQUENCY | HERTZ NOMINAL 60.0 |
| ALGC | MOUNTING CONFIGURATION | TWO 0.120 IN. DIA MTD HOLES SPACED 180 DEG APART |
| BHLQ | BACKGROUND COLOR | BLACK |
| BHLR | ELECTRICAL MOVEMENT TYPE | SYNCHRONOUS MOTOR |
| ANSX | MEASUREMENT UNIT | HOURS |
| AXEA | SMALLEST INCREMENT INDICATED | 0.10 |
| AXGY | MOUNTING METHOD | FLUSH |
| BHLN | MAXIMUM MEASUREMENT | 9999.90 |
| BHLP | MARKING COLOR | WHITE |
| AAXX | MOUNTING TYPE | PANEL |
| ABPM | BODY DIAMETER | INCHES NOMINAL 1.040 |
| MATT | MATERIAL | CASE ALUMINUM OR STEEL |
| AMSE | VOLTAGE RATING | VOLTS NOMINAL 115.0 |
| AMKD | INDICATOR TYPE | DRUM REGISTER |
| ACDC | CURRENT TYPE | AC |
Cross-references
45 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 167948 | 21877 |
| MIL-DTL-7793/8C NOT 2 | 22830 |
| STD-1-800028-1 | 50237 |
| G526578-1 | 49956 |
| M7793/8-002 | 53711 |
| 1034-D700-6 | 60756 |
| G302946-5 | 64959 |
| K23251 MS17325- | 75341 |
| SV809012 ITEM 3 | 73030 |
| R23280 | 76055 |
| A23219 | 77569 |
| K23280 | 77569 |
| K23208 | 77569 |
| K23205 | 77569 |
| MIL-M-7793 | 81349 |
| M7793/8-002 | 81349 |
| B23203 | 82227 |
| K23280 | 82227 |
| A23204 | 82227 |
| K23255 | 82415 |
| K23205 | 82227 |
| SV809012 ITEM 3 | 81412 |
| K232S1 | 82227 |
| K23255A | 82227 |
| 106.334-2 | 82227 |
| K23255 | 82227 |
| K23208-004 | 82227 |
| A23219 | 82227 |
| K23251 | 82227 |
| 6645PL0812020 | 9009H |
| MS17325-5 | 96906 |
| MS17375-2 | 96906 |
| M7793/8-002 | 96906 |
| MS17325-3 | 96906 |
| MS17325-2 | 96906 |
| ASC1562769 | Z4779 |
| 5211657 | T6976 |
| JDMS17325-5 | 02005 |
| MS17325-5 | 00816 |
| 6135189-1 | 03640 |
| 091-00007 | 04801 |
| 5211657 | 05869 |
| 365-002-003 | 07421 |
| K-23280 | 10236 |
| K23251 | 15605 |
Supersedes
This item replaces cancelled NIINs 013470137 · 002380699 · 007370739 · 008213738 · 009004597 · 011555935 · 011819488. An older drawing citing one of those numbers resolves here.