NSN 7010-01-523-6605 · NIIN 015236605 · FSC 7010
NO DASHES 7010015236605
In Stock
COMPUTER SYSTEM,DIGITAL
Information Technology Equipment System Configuration
Application: PLC TOUCHSCREEN MASTER CONTROL STATION
Technical characteristics
9 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | COMPUTER UNIT 256MB |
| ACYC | PROCESSOR CLOCK SPEED | MEGAHERTZ 650.0 |
| AGAV | END ITEM IDENTIFICATION | PLC TOUCHSCREEN MASTER CONTROL STATION |
| CPLR | UNIT DESIGN | PANEL MOUNTED AND CONSOLE |
| FEAT | SPECIAL FEATURES | RESOLUTION: 800X600, 18-BIT COLOR; PROCESSOR: INTEL CELERON 650MHZ; INPUT VOLTAGE DC: 18-32VOLTS DC(24VOLTS DC NOMINAL); TOUCHPAD DIMENSIONS: 11.12X14.30X2.18 INCHES |
| RAMS | RANDOM ACCESS MEMORY SIZE | MEGABYTES 256.0 |
| CZEH | COMPONENT TYPE AND QUANTITY ACCOMMODATED | ALPHA-NUMERIC KEYPAD 40 AND DATA STORAGE 1 AND TOUCHSCREEN 1 |
| CYFP | DATA STORAGE CAPACITY | MEGABYTES 256.00 |
| CYHS | DIAGONAL DISPLAY SIZE IN INCHES | 12.1 |
Cross-references
7 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 2711P-T-12C4D9 | 4H047 |
| 2711P-T12W22D9P PANELVIEW PLUS | 4H047 |
| 2711P-T12C4D7 | 4H047 |
| 6182H-12TEH4D | 4H047 |
| 701-7579676 ITEMNO.146 | 53711 |
| 701-7509968 ITEM 12 | 53711 |
| 701-7509909 ITEM12 | 53711 |