NSN 7010-01-663-1219 · NIIN 016631219 · FSC 7010
NO DASHES 7010016631219
In Stock
COMPUTER SYSTEM,DIGITAL
Information Technology Equipment System Configuration
Technical characteristics
14 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| ABKW | OVERALL HEIGHT | INCHES NOMINAL 1.9 |
| CYHS | DIAGONAL DISPLAY SIZE IN INCHES | 10.1 |
| RAMS | RANDOM ACCESS MEMORY SIZE | GIGABYTES 8.0 |
| ACXY | PROCESSOR CHIP TYPE | INTEL CORE I5/I7 |
| ACYC | PROCESSOR CLOCK SPEED | GIGAHERTZ 2.70 |
| AFJN | FRAGILITY FACTOR | RUGGED |
| ALUA | PROCESSOR CORE QUANTITY | 2 |
| CZEH | COMPONENT TYPE AND QUANTITY ACCOMMODATED | CENTRAL PROCESSING UNIT (CPU) 1 AND DATA STORAGE 1 |
| CPLR | UNIT DESIGN | LAPTOP |
| FEAT | SPECIAL FEATURES | WINDOWS 7 PROFESSIONAL;ROHS COMPLIANT;120-240 VAC INPUT VOLTAGE |
| CBBL | FEATURES PROVIDED | AC ADAPTER AND RUGGEDIZED |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | PANASONIC TOUGHBOOK CF 19 |
| CYFP | DATA STORAGE CAPACITY | GIGABYTES 500.0 |
| ABMK | OVERALL WIDTH | INCHES NOMINAL 10.7 |
Cross-references
1 manufacturer part number on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| CF-19ZF193DM | 0HLU2 |