NSN 7010-01-728-3047 · NIIN 017283047 · FSC 7010
NO DASHES 7010017283047
In Stock
COMPUTER SYSTEM,DIGITAL
Information Technology Equipment System Configuration
Technical characteristics
10 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| RAMS | RANDOM ACCESS MEMORY SIZE | GIGABYTES 8.0 |
| ALUA | PROCESSOR CORE QUANTITY | 2 |
| FEAT | SPECIAL FEATURES | HARD DRIVE - 256 GB; WEIGHT - 1.65 KG; POWER SUPPLY TYPE - 45 W AC |
| CYEC | INTERFACE TYPE | USB AND HDMI |
| ABKW | OVERALL HEIGHT | MILLIMETERS NOMINAL 17.9 |
| CPLR | UNIT DESIGN | LAPTOP |
| ACXY | PROCESSOR CHIP TYPE | INTEL CELERON |
| CYHS | DIAGONAL DISPLAY SIZE IN INCHES | 15.6 |
| ABHP | OVERALL LENGTH | MILLIMETERS NOMINAL 358.5 |
| ABMK | OVERALL WIDTH | MILLIMETERS NOMINAL 242.0 |
Cross-references
2 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 7X8M5EA | 28480 |
| HP LAPTOP 15S-FQ3018UA | 28480 |