NSN 5985-00-069-3092 · NIIN 000693092 · FSC 5985
NO DASHES 5985000693092
In Stock
WAVEGUIDE ASSEMBLY
Antennas, Waveguides, and Related Equipment
Technical characteristics
34 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AHSX | FLANGE INSIDE WIDTH | SECOND FLANGE INCHES NOMINAL 1.003 |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | FIRST FLANGE INCHES NOMINAL 0.900 |
| FLEX | FLEXIBILITY | ALL TUBING SEGMENT FLEXIBLE |
| MATT | MATERIAL | ALL FLANGE ALUMINUM ALLOY |
| AHTA | FLANGE OUTSIDE HEIGHT | SECOND FLANGE INCHES NOMINAL 1.625 |
| AHTD | FLANGE DEPTH | FIRST FLANGE INCHES NOMINAL 0.438 |
| AHTD | FLANGE DEPTH | SECOND FLANGE INCHES NOMINAL 0.438 |
| AAJD | THREAD CLASS | 2B |
| AAJF | THREAD DIRECTION | FIRST FLANGE SINGLE CONNECTION FACILITY RIGHT-HAND |
| AHRV | TUBING WALL CONSTRUCTION STYLE | |
| AHRW | TUBING TWIST TYPE | SINGLE TUBING SEGMENT TWISTABLE |
| AHRX | TUBING TWIST ANGLE IN DEG | 95.0 |
| CQQF | OPERATING PRESSURE | POUNDS PER SQUARE INCH GAUGE (PSIG) MAXIMUM 30.0 |
| CRFH | WAVEGUIDE INSIDE WIDTH | INCHES NOMINAL 0.900 |
| CRLB | WAVEGUIDE INSIDE HEIGHT | INCHES NOMINAL 0.400 |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | INCHES NOMINAL 0.500 |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | FIRST FLANGE SINGLE CONNECTION FACILITY THREADED HOLE(S) 4 |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | SECOND FLANGE SINGLE CONNECTION FACILITY UNTHREADED HOLE(S) 4 |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | SECOND FLANGE SINGLE CONNECTION FACILITY INCHES NOMINAL 0.169 |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.15 |
| AHTX | INSERTION LOSS IN DECIBELS | 10.00 |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | INCHES NOMINAL 1.000 |
| CQJX | NOMINAL THREAD SIZE | FIRST FLANGE SINGLE CONNECTION FACILITY INCHES 0.164 |
| STYL | STYLE DESIGNATOR | |
| THSD | THREAD SERIES DESIGNATOR | FIRST FLANGE SINGLE CONNECTION FACILITY UNIFIED NATIONAL COARSE (UNC) |
| CTCJ | FLANGE STYLE | |
| CTFD | WAVEGUIDE LENGTH | FEET NOMINAL 1.500 |
| AHSZ | FLANGE OUTSIDE WIDTH | SECOND FLANGE INCHES NOMINAL 1.625 |
| AHTA | FLANGE OUTSIDE HEIGHT | FIRST FLANGE INCHES NOMINAL 1.625 |
| AHSZ | FLANGE OUTSIDE WIDTH | FIRST FLANGE INCHES NOMINAL 1.625 |
| AHSY | FLANGE INSIDE HEIGHT | FIRST FLANGE INCHES NOMINAL 0.400 |
| AHSY | FLANGE INSIDE HEIGHT | SECOND FLANGE INCHES NOMINAL 0.505 |
| AAGR | CROSS-SECTIONAL SHAPE STYLE |
Supersedes
This item replaces cancelled NIIN 006653915. An older drawing citing one of those numbers resolves here.