NSN 2910-00-808-2655 · NIIN 008082655 · FSC 2910
NO DASHES 2910008082655
In Stock
PUMP,FUEL,METERING AND DISTRIBUT
Engine Fuel System Components, Nonaircraft
Application: GRUMMAN A10 ARICRAFT
Technical characteristics
2 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | GRUMMAN A10 ARICRAFT |
| FEAT | SPECIAL FEATURES | CASTING STEEL,MTD FLANGE,SHAFT DRIVEN,W/1 MTG GASKET RUBBER IMPREGNATED FIBER |
Cross-references
24 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| D88885 | 23926 |
| 119977 | 23926 |
| 5199561 | 24617 |
| 5197769 | 24617 |
| 5199561 | 33316 |
| 34-4031-1 | 36024 |
| 5199561 | 55380 |
| 5199561 | 54936 |
| 5111367 | 72582 |
| 51699561 | 72582 |
| 5146340 | 72582 |
| 5175667 | 72582 |
| 5230031 | 72582 |
| 5198876 | 72582 |
| 5134703 | 72582 |
| 5197769 | 72582 |
| 05199561 | 72582 |
| 5199561 | 72582 |
| 5134706 | 72582 |
| 5199561 | 7X677 |
| 5175667 | 92392 |
| 4320008082655 | A00AM |
| 2910008082655 | A00AM |
| K5199561 | 18954 |
Supersedes
This item replaces cancelled NIINs 000497624 · 003541447 · 003758474 · 003744895 · 004561336 · 009951369. An older drawing citing one of those numbers resolves here.