NSN 2920-01-460-4019 · NIIN 014604019 · FSC 2920
NO DASHES 2920014604019
In Stock
STARTER,ENGINE,ELECTRICAL
Engine Electrical System Components, Nonaircraft
Technical characteristics
10 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| ABTB | MOUNTING HOLE DIAMETER | INCHES NOMINAL 0.425 |
| ABUH | MOUNTING HOLE RADIUS | INCHES NOMINAL 2.000 |
| ADMD | MOUNTING FLANGE SHAPE STYLE | |
| AKCP | ENGAGING MECHANISM STYLE | |
| AKCQ | ENGAGING MECHANISM OPENING ANGULAR DEVIATION IN DEG | 90.0 |
| AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE |
| AKCW | ARMATURE ACTUATION DEVICE TYPE | SWITCH |
| AKCX | ENGAGING MECHANISM TO ARMATURE POSITIONAL RELATIONSHIP | OFFSET |
| ELEC | VOLTAGE IN VOLTS | 24.0 |
| TTQY | TERMINAL TYPE AND QUANTITY | THREADED STUD 1 |
Cross-references
9 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 12378862-001 | 19207 |
| M0017703ME | 24975 |
| M0017703ME | 35510 |
| 3686602 | 45152 |
| 3686602 | 75Q65 |
| 2920PL1852989 | 9009H |
| 2920014604019 | A00AM |
| 12378862-001 | 0FW39 |
| M0017703ME | 0FW39 |
Supersedes
This item replaces cancelled NIIN 015764510. An older drawing citing one of those numbers resolves here.