NSN 3110-00-100-6153 · NIIN 001006153 · FSC 3110
NO DASHES 3110001006153
In Stock
BALL,BEARING
Bearings, Antifriction, Unmounted
Technical characteristics
5 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AGWH | ROLLING ELEMENT DIAMETER | INCHES NOMINAL 0.3125 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL FED STD 1ST MATERIAL RESPONSE 66,AISI TO SAE E50100 OR FED STD 2ND MATERIAL RESPONSE 66,AISI TO SAE E51100 OR FED STD 3RD MATERIAL RESPONSE 66,AISI TO SAE E52100 |
| STYL | STYLE DESIGNATOR | |
| FEAT | SPECIAL FEATURES | AFBMA STANDARD TOLERANCE FOR BALLS,GRADE 24 |
| MATT | MATERIAL | OVERALL STEEL COMP E50100 OR STEEL COMP E51100 OR STEEL COMP E52100 |
Cross-references
83 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 2N95 | 24047 |
| 353081 | 23040 |
| 104168 | 24551 |
| 145631 | 24617 |
| B1009.016 | 26952 |
| ES0076-312 | 29968 |
| 120090 | 29510 |
| 230009001 | 29260 |
| 55280 | 30076 |
| 194834 | 29510 |
| 945827 | 34623 |
| 807112-00 | 32345 |
| 510-43 | 44940 |
| 510-0043 | 44940 |
| 2500-47508 | 44114 |
| 15207 | 50703 |
| 5517574-009 | 53711 |
| 200410 | 56232 |
| T1021 | 55422 |
| T402-66F | 55422 |
| 7017 | 57887 |
| 353081 | 57526 |
| 0114-7 | 56232 |
| M2SA22 | 59462 |
| 893 | 60506 |
| B-WK-621-10 PIE | 63705 |
| BB 100210 | 63705 |
| 147487 | 70694 |
| 114117-5-16 | 71791 |
| 13-7 | 70709 |
| 114117-3125 | 71791 |
| ME38A | 66289 |
| 216-1-20 | 72328 |
| 147487 | 76760 |
| 1428F58 | 78500 |
| 2005-10 | 79294 |
| GM145631 | 81240 |
| ASTM F2215 | 81343 |
| MS19059-2416 | 81346 |
| 114813 | 82271 |
| 312D1AGRADE25 | 83086 |
| 0151335-00 | 83299 |
| 216-1-20 | 88042 |
| A25501-5S | 89326 |
| 25501-5S | 89326 |
| 20-0020 | 92739 |
| 512-990074-995 | 90073 |
| 3110PL0830418 | 9009H |
| 3110PL1368462 | 9009H |
| G41P5239 | 94033 |
| 3658 | 93784 |
| 2005-10 | 94697 |
| MS19059-4816 | 96906 |
| MS19059-2416 | 96906 |
| MS19059-51 | 96906 |
| MS150459 | 96906 |
| B1009.016 | H0A50 |
| RB7-938GRADE25 | H0866 |
| 90142010 | A0045 |
| S1.16 | C3005 |
| 3110001006153 | A00AM |
| S1.16 | K0517 |
| B1009.016 | K0517 |
| BB100210 | 01843 |
| 453632 | 04994 |
| 55280 | 04627 |
| 213201 | 06853 |
| S1-16 | 05643 |
| 051400 | 06889 |
| S1-16 | 06365 |
| B1009-016 | 07505 |
| S1-16 | 07505 |
| 114813 | 09990 |
| BB100210 | 07988 |
| S1-16 | 0MKW7 |
| ASTM F2215 | 0U583 |
| ES0076-312 | 0YGR5 |
| 211-9 | 10988 |
| KT37ZZ022 | 10855 |
| SBA-004 | 10584 |
| N3-21570 PIECE 488 | 17590 |
| 8527249 | 18876 |
| 2005-10 | 19156 |
Supersedes
This item replaces cancelled NIINs 002787009 · 005297504 · 005419794 · 005557366 · 006531581 · 008055237 · 008136930 · 008330655 · 008433746 · 008972554 · 009619033 · 009548806 · 009778562 · 010064012 · 010435877 · 010234086 · 010999560 · 012074490. An older drawing citing one of those numbers resolves here.