FITTING,LUBRICATION
Hose, Pipe, Tube, Lubrication, and Railing Fittings
Application: GRUMMAN A10 AIRCRAFT; 2420-66-148-7692, HMEE (HIGH MOBILITY ENGINEER EXCAVATOR);3990-01-444-6174 BITUM DISTRIBUTOR; 3990-01-444-5196 CEMENT MIXER; AND ALSO MRAP; RG-33 AUV; MRAP BUFFALO MK2A2; MRAP M-ATV UI; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); ARMORED MULTI-PURPOSE VEHICLE (AMPV); A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE; HIGH-MOBILITY ARTILLERY ROCKET SYSTEM (HIMARS)
Technical characteristics
16 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AATR | SHANK LENGTH | INCHES NOMINAL 0.281 |
| AGAV | END ITEM IDENTIFICATION | GRUMMAN A10 AIRCRAFT; 2420-66-148-7692, HMEE (HIGH MOBILITY ENGINEER EXCAVATOR);3990-01-444-6174 BITUM DISTRIBUTOR; 3990-01-444-5196 CEMENT MIXER; AND ALSO MRAP; RG-33 AUV; MRAP BUFFALO MK2A2; MRAP M-ATV UI; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); ARMORED MULTI-PURPOSE VEHICLE (AMPV); A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE; HIGH-MOBILITY ARTILLERY ROCKET SYSTEM (HIMARS) |
| AJYP | SCREW THREAD SERIES DESIGNATOR | NPTF |
| ASDB | WIDTH ACROSS FLATS | INCHES NOMINAL 0.438 |
| CMLP | THREAD QUANTITY PER INCH | 27 |
| CQJX | NOMINAL THREAD SIZE | INCHES 0.125 |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | FITTING, LUBRICATION |
| FEAT | SPECIAL FEATURES | GRUMMAN A10 AIRCRAFT; 2420-66-148-7692, HMEE (HIGH MOBILITY ENGINEER EXCAVATOR);3990-01-444-6174 BITUM DISTRIBUTOR; 3990-01-444-5196 CEMENT MIXER; AND ALSO MRAP; RG-33 AUV MRAP |
| HGTH | HEIGHT | INCHES NOMINAL 0.688 |
| MATT | MATERIAL | OVERALL STEEL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE MATERIAL RESPONSE QQ-S-633,TABLE 1 |
| PRPY | PROPRIETARY CHARACTERISTICS | PACS |
| SFTT | SURFACE TREATMENT | OVERALL CADMIUM OR ZINC |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--416,TYE 1,CLASS 3 OR FED SPEC SINGLE TREATMENT RESPONSE QQ-Z-325,TYE 1,CLASS 3 |
| STYL | STYLE DESIGNATOR | |
| ZZZK | SPECIFICATION/STANDARD DATA | GOVERNMENT STANDARD 96906--S15003 |
Cross-references
157 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 11662296 | 19207 |
| 504208 | 19207 |
| 11662296-29 | 19207 |
| 1610ALEMITE50380 | 19422 |
| 4304 | 23834 |
| 44950-5 | 21439 |
| 163 | 23834 |
| AS15003-1 | 1X015 |
| 87901S | 23040 |
| 1610-BL | 1X015 |
| 57025 | 23382 |
| 17SK437-33 | 21439 |
| 456001 | 23911 |
| 284P11 | 27618 |
| 050-4208 | 27429 |
| S186 | 25567 |
| 44Z1D10 | 27315 |
| 9411010 | 24617 |
| 16108 | 28158 |
| 22029 | 29201 |
| 1610 | 29201 |
| 19626R91 | 29510 |
| 54-353 | 35301 |
| 35281773 | 33968 |
| 48730 | 35795 |
| A5000 | 36251 |
| 5000 | 36251 |
| W86707 | 33968 |
| 21844N-3 PC58 | 35795 |
| 49503 | 31654 |
| ESP-L-21.121-PP | 338X5 |
| 10500 | 36251 |
| 518-4457094-44 | 43689 |
| GS-132 ITEM 10 | 3B504 |
| E108609 FIND 206 | 3S894 |
| E301231 FIND 3 | 3X894 |
| 1095K11 | 39428 |
| 301SL0179000 | 40152 |
| 2010-143-44 | 43689 |
| E108609 FIND 206 | 3X894 |
| 518-4457096-32 | 43689 |
| 2013-54-32 | 43689 |
| 2010-143 | 43689 |
| 4457094 | 43689 |
| 372-1008P10 | 49956 |
| 185442 | 51387 |
| 2BW34 | 45152 |
| GKP132 | 45152 |
| 1610ALEMITE | 50380 |
| 145-4510924-54 | 51563 |
| 3821396 | 45152 |
| 100123 | 47P61 |
| 122-5006519 PC 15 | 53711 |
| 122-6602815 PC 8 | 53711 |
| 124-4322628 PC 48 | 53711 |
| 4759 | 52304 |
| 122-6600338 PC 7 | 53711 |
| 122-669167 PC 22 | 53711 |
| 122-6722635 PC 37 | 53711 |
| 124-4322603 PC 40 | 53711 |
| 122-6602811 PC 6 | 53711 |
| 124-5588671 PC 35 | 53711 |
| IPD3B8489 | 55883 |
| 005547T | 59556 |
| G-7009 | 64203 |
| M352 | 61208 |
| 04901-00100 | 61888 |
| TDA 1199N1860 | 64678 |
| 110-0759 | 65459 |
| M268 | 61208 |
| 185442 | 62410 |
| G205064-1 | 64959 |
| 5372-001 | 61796 |
| 440-020 | 74QK6 |
| 191758 | 72582 |
| D1-3727-25 | 75477 |
| 485-401 | 72741 |
| 3B8489 | 74006 |
| 100718 | 76371 |
| 2BW34 | 75Q65 |
| 3821396 | 75Q65 |
| 1199N1860 | 78500 |
| 1610-BL | 78500 |
| 2177917 | 80064 |
| 0127800 | 80195 |
| 9411010 | 80195 |
| 2177917-8-23 | 80064 |
| 803-2177917 | 80064 |
| 5-11-1841-40 | 81337 |
| AS15003-1 | 81343 |
| AS35411 | 81343 |
| MIL-F-3541B | 81349 |
| 0156279-00 | 83299 |
| 1PS1540 | 88807 |
| 1610-B | 88033 |
| 4730PL0894358 | 9009H |
| 4730PL2171577 | 9009H |
| 4730PL2307050 | 9009H |
| 226-40 | 92858 |
| 4730PL2170294 | 9009H |
| 2640-599ASSY A | 96169 |
| 2640-599 | 96169 |
| MS15003 | 96906 |
| 9411010 | 97907 |
| MS150003-1 | 96906 |
| 13207E2080 | 97403 |
| MS15003-1 | 96906 |
| 5793070234 | G2780 |
| MS15003-1 | A9271 |
| 4730000504208 | A00AM |
| 061702071 | F2314 |
| 900198 | A274N |
| 50419 | F2314 |
| 062050419 | F2314 |
| TID1951 | F6647 |
| XX002-0202 | H2229 |
| 303849 | H0G87 |
| 902588 | A274N |
| 0740654 | S3002 |
| MS150031 | Z16U3 |
| 3289063R1 | K7334 |
| 3B-8489 | U8468 |
| A10859 | U4574 |
| 1610-BL | 02708 |
| 584J8-112 | 00365 |
| 434890 | 01014 |
| 6000 | 03990 |
| 435MAA1 | 05415 |
| SP113-01 | 09455 |
| D1-3727-25 | 09519 |
| 18047 | 08302 |
| MS15003-1 | 076M6 |
| 125PT | 08999 |
| MS15003-1 | 0FW39 |
| AS35411 | 0U583 |
| 125PT | 0W357 |
| 252-1396 | 0W357 |
| 30949 | 0W357 |
| PDG6201 | 0YGR5 |
| 5800 | 0W357 |
| SAE-AS15003-1P | 0U583 |
| SAE-AS15003 | 0U583 |
| AS15003-1 | 0U583 |
| SAE-AS35411 | 0U583 |
| 664076PC82 | 10001 |
| 109461 | 10695 |
| 297710PC81 | 10001 |
| 219-1 | 10988 |
| 297692PC104 | 10001 |
| 297749PC82 | 10001 |
| GF125T | 12437 |
| 9411010 | 12204 |
| 69168 | 13841 |
| 9011450## | 18876 |
| 050-4208 | 18876 |
| PDG6201 | 18631 |
| 8136767 | 18876 |
Supersedes
This item replaces cancelled NIINs 013268008 · 014070973 · 014939614 · 015771462 · 016118893 · 000359047 · 000072268 · 000072274 · 000267777 · 000535037 · 000495642 · 000974252 · 001421084 · 001388124 · 001220514 · 001268314 · 001377867 · 001771862 · 001650965 · 002236419 · 002033774 · 002221003 · 002564307 · 002790347 · 002888310 · 002785668 · 002895211 · 002891291 · 002887820 · 002895208 · 004100160 · 004971740 · 005953898 · 005864237 · 005638522 · 006205762 · 006273322 · 006249679 · 007140405 · 007200601 · 008099558 · 008117347 · 008060325 · 008459017 · 008436102 · 008660125 · 008392287 · 009001580 · 009341824 · 010082814 · 010493066 · 010803244 · 010587573 · 010828815 · 011099890 · 011259975 · 011507578. An older drawing citing one of those numbers resolves here.