FITTING,LUBRICATION
Hose, Pipe, Tube, Lubrication, and Railing Fittings
Application: HIGH-MOBILITY ARTILLERY ROCKET SYSTEM (HIMARS)
Technical characteristics
15 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AATR | SHANK LENGTH | INCHES NOMINAL 0.281 |
| AGAV | END ITEM IDENTIFICATION | HIGH-MOBILITY ARTILLERY ROCKET SYSTEM (HIMARS) |
| AJYP | SCREW THREAD SERIES DESIGNATOR | PTF-SPL SHORT |
| ALGT | ASSEMBLY CLEARANCE RADIUS | INCHES MAXIMUM 0.500 |
| ASDB | WIDTH ACROSS FLATS | INCHES NOMINAL 0.438 |
| CMLP | THREAD QUANTITY PER INCH | 27 |
| CQJX | NOMINAL THREAD SIZE | INCHES 0.125 |
| CSXS | ANGLE | DEGREES 45.0 |
| FEAT | SPECIAL FEATURES | GRUMMAN AEROSPACE A-10 AIRCRAFT; 2420-66-148-7692, HMEE (HIGH MOBILITY ENGINEER EXCAVATOR). |
| HGTH | HEIGHT | INCHES MAXIMUM 1.094 |
| MATT | MATERIAL | OVERALL STEEL |
| PRPY | PROPRIETARY CHARACTERISTICS | PACS |
| SFTT | SURFACE TREATMENT | OVERALL CADMIUM OR ZINC |
| STYL | STYLE DESIGNATOR | |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | TYPE 3 |
Cross-references
105 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 8331204 | 19207 |
| 56983 | 23382 |
| 7G32013 | 23382 |
| 4354 | 23834 |
| 56994 | 23382 |
| 87914S8 | 23040 |
| 173102 | 24617 |
| 126152 | 24617 |
| 271283 | 24617 |
| MS15003-4 | 25980 |
| 100-834 | 25980 |
| 126152 | 29510 |
| FL40-1 | 27996 |
| 271283 | 29930 |
| 126152 | 29930 |
| 16009 | 30076 |
| 497550-273 | 30086 |
| P-600289-5 | 35986 |
| 271283 | 31007 |
| 798-465-01 | 32862 |
| 5200 | 36251 |
| MA125-21025 | 34623 |
| 301SB047600 | 40152 |
| D301088 FIND NO 27 | 3X894 |
| E108609 FIND 209 | 3X894 |
| 5311 | 3D6E9 |
| C122631 | 53591 |
| MS15003-4 | 57733 |
| KC1873 | 56442 |
| 1688B | 57733 |
| 320715 | 56232 |
| 672460 | 58275 |
| 225V39 | 58626 |
| 004860V003 | 59556 |
| 25G | 61510 |
| M1275 | 61208 |
| PA43716A | 73265 |
| 485-403 | 72741 |
| 271283 | 72582 |
| FWU6890A | 72540 |
| 173102 | 72582 |
| 11372J | 77873 |
| 104208 | 79938 |
| 5311 | 78500 |
| AS15003-4 | 81343 |
| 50A4633 | 81240 |
| AS35411 | 81343 |
| MIL-F-3541B | 81349 |
| 0156281-00 | 83299 |
| 537K23 | 83299 |
| B8005-08-010FN16 | 81996 |
| 0915274 | 89926 |
| 0915274-5 | 89926 |
| 915274 | 89926 |
| 901261-4 | 89413 |
| 70915274 | 89926 |
| 271283 | 92679 |
| 126159 | 92679 |
| 4730PL0931565 | 9009H |
| 126152 | 92679 |
| 0LR18 | 93234 |
| 2620-922X1PC53 | 96169 |
| MS15003-4 | 96096 |
| MS15003-4 | 95879 |
| 16888 | 95879 |
| 32013 | 94431 |
| 1688B | 95879 |
| 2620-922X1 PIEC | 96169 |
| MS15003-4 | 96906 |
| S225V36 | 98182 |
| S225V39 | 98182 |
| 271283 | 97907 |
| 4730001720028 | A00AM |
| XX002-0203 | H2229 |
| 3B-8485 | U8468 |
| 70915274 | K5770 |
| 11H15 | U4310 |
| 537556 | 01885 |
| 0810016 | 00447 |
| 25-45B | 04285 |
| 6005 | 03990 |
| MS15003-4 | 03990 |
| MS15003-4 | 04043 |
| A5200 | 04043 |
| LT2-65 | 03677 |
| 358223 | 06162 |
| 0923014-5 | 0AHU0 |
| MS15003-4 | 076M6 |
| 0915274-5 | 0AHU0 |
| 126152 | 0SAT8 |
| MS15003-4 | 0FW39 |
| SK-4400-13 | 0EAK3 |
| MS15003-4 | 0K4M1 |
| AS35411 | 0U583 |
| AS15003-4 | 0U583 |
| SAE-AS35411 | 0U583 |
| AS15003-4P | 0U583 |
| 80717 | 10988 |
| 219-36 | 10988 |
| 12QD0 | 10988 |
| 851 | 12600 |
| 11H1 | 12603 |
| E30069 PIECE 32 | 13420 |
| 3B8485 | 11083 |
| 69360 | 13841 |
Supersedes
This item replaces cancelled NIINs 016891475 · 000359040 · 001454206 · 001607909 · 001537244 · 002785660 · 002790359 · 002790368 · 005178065 · 005163523 · 005414546 · 008133918 · 008660126 · 009341956 · 009751703 · 009993798 · 011317498 · 012171076. An older drawing citing one of those numbers resolves here.