ELBOW,PIPE TO TUBE
Hose, Pipe, Tube, Lubrication, and Railing Fittings
Application: GRUMMAN A-10 ACFT; NSN 3990-01-442-1939 BRIDGE ADAPTER PALLET; NSN 2320-01-097-0260 HEMTT (HEAVY EXPANDED MOBILITY TACTICAL TRUCK); NSN 2320-01-304-2277 PLS (PALLETIZED LOADING SYSTEM); MRAP - COUGAR CAT1 A1
Technical characteristics
25 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CQRB | SEAT ANGLE | FIRST END DEGREES 45.0 |
| CRFY | FLOW ANGLE | DEGREES 90.0 |
| MEDA | MEDIA FOR WHICH DESIGNED | SECOND RESPONSE REFRIGERATION COMPOUND |
| PRPY | PROPRIETARY CHARACTERISTICS | PACS |
| THSD | THREAD SERIES DESIGNATOR | FIRST END UNF |
| CQJX | NOMINAL THREAD SIZE | FIRST END INCHES 0.438 |
| CQJX | NOMINAL THREAD SIZE | SECOND END INCHES 0.125 |
| MATT | MATERIAL | OVERALL COPPER ALLOY |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL MIL SPEC SINGLE MATERIAL RESPONSE -IL-B-11553 |
| MEDA | MEDIA FOR WHICH DESIGNED | FIRST RESPONSE OIL |
| AWLS | CONNECTION TYPE | SECOND END THREADED EXTERNAL PIPE |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | FIRST END INCHES 0.250 |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
| THSD | THREAD SERIES DESIGNATOR | SECOND END NPTF |
| ZZZK | SPECIFICATION/STANDARD DATA | PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD 81343-J513 |
| AAJD | THREAD CLASS | 2A |
| AHSJ | LEG LENGTH | SECOND END INCHES NOMINAL 0.760 |
| AWLS | CONNECTION TYPE | FIRST END THREADED EXTERNAL TUBE |
| CQQF | OPERATING PRESSURE | SINGLE RESPONSE POUNDS PER SQUARE INCH (PSI) MAXIMUM 4600.0 |
| AHNC | CONNECTION STYLE | |
| AHSJ | LEG LENGTH | FIRST END INCHES NOMINAL 0.790 |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | FIGURE 11 |
| AEHZ | MAXIMUM OPERATING TEMP | SINGLE RESPONSE FAHRENHEIT 250.0 |
| AGAV | END ITEM IDENTIFICATION | GRUMMAN A-10 ACFT; NSN 3990-01-442-1939 BRIDGE ADAPTER PALLET; NSN 2320-01-097-0260 HEMTT (HEAVY EXPANDED MOBILITY TACTICAL TRUCK); NSN 2320-01-304-2277 PLS (PALLETIZED LOADING SYSTEM); MRAP - COUGAR CAT1 A1 |
Cross-references
135 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 118753 | 19207 |
| S000137 | 1EFH8 |
| 1001061 | 1EFH8 |
| 29678 | 1T8G7 |
| R10036 | 23926 |
| 149-4 | 20969 |
| S1061 | 25567 |
| 0118753 | 24617 |
| 649-F-04X02 | 30327 |
| 49-F-04X02 | 30327 |
| 52501 | 30076 |
| 49F1-4 | 30327 |
| X1086T55 | 30760 |
| E14A | 30327 |
| 49F1-4X1-8IN | 30327 |
| MIL-F-15049 | 30327 |
| 649F1-4X1-8 | 30327 |
| X12489 | 28839 |
| 901763-3 | 32537 |
| 3621204 | 34161 |
| DC70 | 35311 |
| W49X4 | 34161 |
| 0716-MM5-BB02 | 36MV0 |
| H8069 | 35311 |
| 144X3 | 32537 |
| 29678 | 3FZJ9 |
| A335 | 41947 |
| 5069K | 39428 |
| A363-3483 | 46522 |
| 22CR555 | 45152 |
| S943 | 50019 |
| A3483 | 46522 |
| 552FX | 45152 |
| 127323003 | 54108 |
| 54190 | 54123 |
| 27916 | 53762 |
| MS39162-3 | 54108 |
| MS39162-3 | 54214 |
| 2164-720 | 53496 |
| 10553085-5 | 56161 |
| 102471 | 61465 |
| MS39162-3 | 61465 |
| 701284F | 64104 |
| B-1686 | 64104 |
| MS49162-3 | 6N299 |
| RP270 | 66289 |
| RF-270 | 66289 |
| 10F4J | 70411 |
| F720 | 71995 |
| 555B | 75833 |
| 118753 | 72582 |
| BDP4774P1 | 72634 |
| 552FX | 75Q65 |
| EN18-76 | 77260 |
| EN18-59 | 77260 |
| WPP1064 | 79172 |
| W49X4 | 79419 |
| 101-40004 | 79470 |
| A2923 | 78640 |
| 49X4 | 79470 |
| WPP1673 | 79172 |
| 118753 | 78640 |
| WPP1063 | 79172 |
| W49X4 | 79470 |
| 49-4 | 79470 |
| J5124-2010202B | 81343 |
| J513 | 81343 |
| ERNC235 | 81336 |
| 901773-3 | 83179 |
| 901763-3 | 83179 |
| 101614 | 81580 |
| 92000292 | 82796 |
| 7E4-2 | 89749 |
| 49-4 | 85804 |
| B3111 | 84768 |
| 149F-4-2 | 93061 |
| 3655 | 92878 |
| 249F4-2 | 93061 |
| 25088-2-33 | 92878 |
| T2F | 92870 |
| M49F1-8-1-4 | 91340 |
| MRF270 | 91340 |
| MQ1117 | 92870 |
| C0081-0304 | 90805 |
| 4730PL1371585 | 9009H |
| MS39162-3 | 93061 |
| 1877-3043 | 93568 |
| 401079-003 | 93742 |
| 50496 | 96046 |
| 118753 | 97907 |
| 2104-2-4B | 98441 |
| MS39162-3 | 96906 |
| A335 | 99199 |
| 4730002546211 | A00AM |
| 811N114 | H0001 |
| 29678 | A138G |
| 4730002315632 | A00AM |
| 119182 | H0001 |
| 9032-49X4 | Z4117 |
| 49X4 | Z0FG6 |
| JHP13-146 | 02032 |
| 2003T-4-2B | 01276 |
| JHP68-155 | 02032 |
| 817629 | 02280 |
| 58066-0000 | 00365 |
| 58066-0000-0402 | 00365 |
| 2003-2-4B | 01276 |
| 58066-0402 | 00365 |
| 816492 | 02280 |
| 52501 | 04627 |
| 705AP3 | 05415 |
| 0716-MM5-BB02 | 06853 |
| 0910161-9 | 0AHU0 |
| FR270 | 09761 |
| A49113-180 | 07860 |
| RF270 | 09761 |
| 149F-4-2 | 08752 |
| M239162-3 | 0AHU0 |
| MS39162-3 | 0ATF2 |
| SAE-J512 | 0U583 |
| SAE J512 4-2 010202B | 0U583 |
| J5124-2010202B | 0U583 |
| 468 | 10941 |
| DD10CA053 | 10855 |
| 7E4-2 | 12603 |
| 4M5284 | 11083 |
| NA000041 | 13446 |
| 3B9406 | 11083 |
| 913018 | 12793 |
| 10P37 | 12603 |
| 845-42 | 12793 |
| X12489 | 14351 |
| 54190 | 13503 |
| X12489 | 18990 |
| F720 | 18163 |
Supersedes
This item replaces cancelled NIINs 015638748 · 000610128 · 002315632 · 002738061 · 004462599 · 005402577 · 008288556 · 008132379 · 011822211 · 012970158. An older drawing citing one of those numbers resolves here.