SCREW,MACHINE
Screws
Application: MRAP RG-33; MRAP COUGAR AMBULANCE; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); ARMORED MULTI-PURPOSE VEHICLE (AMPV)
Technical characteristics
18 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | INCHES MINIMUM 0.594 AND INCHES MAXIMUM 0.625 |
| AASB | FASTENER LENGTH | INCHES MINIMUM 0.594 AND INCHES MAXIMUM 0.625 |
| AASK | HEAD STYLE | |
| AASL | HEAD DIAMETER | INCHES MINIMUM 0.306 AND INCHES MAXIMUM 0.322 |
| AASU | HEAD HEIGHT | INCHES MINIMUM 0.105 AND INCHES MAXIMUM 0.115 |
| ABQZ | INTERNAL DRIVE STYLE | |
| AGAV | END ITEM IDENTIFICATION | MRAP RG-33; MRAP COUGAR AMBULANCE; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); ARMORED MULTI-PURPOSE VEHICLE (AMPV) |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.164 |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 80000 |
| CYAU | SCREW MATERIAL | STEEL COMP 302 OR STEEL COMP 304 OR STEEL COMP 304L OR STEEL COMP 305 OR STEEL COMP 384 OR STEEL COMP XM-7 |
| CYAW | SCREW MATERIAL DOCUMENT AND CLASSIFICATION | ASSN STD ALL MATERIAL RESPONSES SAE-A-S-QQ-S-763 |
| CYBA | SCREW SURFACE TREATMENT | PASSIVATE |
| CYBE | SCREW SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASSN STD ALL TREATMENT RESPONSES SAE-A-S2700, -ETHOD 1, TY 6, 7, 8 OR -ETHOD 2 |
| FEAT | SPECIAL FEATURES | NSN ASSIGNED IN SUPPORT OF ARMY CLEAN HARDWARE ABATEMENT INITIATIVE. AUSTENITIC CORROSION-RESISTANT STEEL SCREWS SHALL BE MANUFACTURED FROM TYPE 302 (UNS S30200), TYPE 304 (UNS S30400), TYPE 304L (UNS S30403), TYPE 305 (UNS S30500), TYPE 384 (UNS S38400), OR TYPE XM-7 (UNS S30430) IAW SAE-AMS-QQ-S-763. PASSIVATE IN ACCORDANCE WITH SAE-AMS2700 HEXAVALENT CHROMIUM-FREE PASSIVATION (METHOD 1, TYPE 6, 7, OR 8; OR METHOD 2). |
| THSD | THREAD SERIES DESIGNATOR | UNIFIED NATIONAL COARSE (UNC) |
Cross-references
47 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| HS0832-10-PP-3X | 26073 |
| 003-007864-046 | 26916 |
| 245323 | 35679 |
| 120266-306 ITEM #14 | 3J458 |
| 8800 PIECE 53 | 51210 |
| 401-6357230-27 | 53711 |
| 12500237 | 52315 |
| F13-8-10L | 72314 |
| MS51957-46 | 80205 |
| FF-S-92 | 81348 |
| 74455226046 | 89944 |
| 4912532-01 | 90536 |
| 5305PL0912725 | 9009H |
| 5305PL1387865 | 9009H |
| 5305PL1367014 | 9009H |
| 112-1052-046 | 94756 |
| 418293-46 | 96214 |
| 284-515-0810 | 95542 |
| 13218E0493 | 97403 |
| MS51957-46 | 96906 |
| MS51957G | 96906 |
| 13218E0493-1309PIIC | 97403 |
| MS24693-051 | D9182 |
| 10124902 | A486G |
| 245265-2 | D9182 |
| 5120008-10 | D9182 |
| N0153P15012 | D9182 |
| 7581384P65 | D9182 |
| MS51957-46 | A9271 |
| 2312520-46 | D9182 |
| 5432-0810 | D9182 |
| 5305008558280 | A00AM |
| MS35233-46 | D9182 |
| 5305000546671 | A00AM |
| AN515-C8-10 | D9182 |
| 60-23-9661 | D9182 |
| P33963 | U1604 |
| 9800K329-01 | S7341 |
| MS51957-46 | 0118B |
| 4912532-01 | 03956 |
| 5000 085608 | 04801 |
| 919-46 | 03956 |
| 9800K329-01 | 0579A |
| 946830-810 | 06481 |
| 91772A196 | 0KVE6 |
| 946830-810 | 13973 |
| P150007146 | 16786 |
Supersedes
This item replaces cancelled NIINs 013346532 · 000826826 · 001327652 · 001801476 · 002045221 · 002483211 · 002556684 · 002712818 · 003104891 · 004890636 · 005185511 · 005435790 · 006881178 · 007023417 · 007189465 · 008252134 · 008253927 · 008490423 · 008558280 · 008813720 · 010470333. An older drawing citing one of those numbers resolves here.