NSN 5305-00-068-0515 · NIIN 000680515 · FSC 5305
NO DASHES 5305000680515
In Stock
SCREW,CAP,HEXAGON HEAD
Screws
Application: RG-33 AUV MRAP; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE
Technical characteristics
19 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| MATT | MATERIAL | OVERALL STEEL |
| AASB | FASTENER LENGTH | INCHES NOMINAL 1.000 |
| AASK | HEAD STYLE | |
| AASU | HEAD HEIGHT | INCHES MINIMUM 0.150 AND INCHES MAXIMUM 0.163 |
| AATB | WIDTH BETWEEN FLATS | INCHES MINIMUM 0.428 AND INCHES MAXIMUM 0.438 |
| AGAV | END ITEM IDENTIFICATION | RG-33 AUV MRAP; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE MATERIAL RESPONSE SAE GR 8 |
| PRPY | PROPRIETARY CHARACTERISTICS | NPAC |
| SFTT | SURFACE TREATMENT | OVERALL ZINC AND CHROMATE |
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | INCHES MINIMUM 0.750 AND INCHES MAXIMUM 0.938 |
| CQFM | HARDNESS RATING | OVERALL ROCKWELL C MINIMUM 32.0 AND ROCKWELL C MAXIMUM 38.0 |
| CQHQ | MINIMUM YIELD STRENGTH | POUNDS PER SQUARE INCH 120000 |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE TREATMENT RESPONSE AAST- B633 TY 2 SC 3 |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 150000 |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.250 |
| CMLP | THREAD QUANTITY PER INCH | 28 |
Cross-references
18 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| K-500-CH-1315 | 59556 |
| 199-010 | 72741 |
| 199010 | 72741 |
| B1821BH025F100N | 80204 |
| 3000001-025100 | 80212 |
| FFS85TYPE2STYLE10P | 81348 |
| FF-S-85 | 81348 |
| 1AX 126 | 89619 |
| 5305PL0727744 | 9009H |
| MS90727-8 | 96906 |
| MS90726-8 | 96906 |
| MS90726-08 | D9182 |
| 990.1973 | H7701 |
| 5305000680515 | A00AM |
| 10396624 | A486G |
| XX002-0966 | H2229 |
| AES01F250A00AW9A91 | 05047 |
| 3000001-025100 | 076M6 |
Supersedes
This item replaces cancelled NIINs 000215324 · 000223571 · 002072404 · 002072567 · 002081448 · 002707580 · 004567059 · 006376975 · 007579448 · 011184057 · 012014682. An older drawing citing one of those numbers resolves here.