NSN 5305-00-988-7601 · NIIN 009887601 · FSC 5305
NO DASHES 5305009887601
In Stock
SCREW,CAP,SOCKET HEAD
Screws
Application: A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE
Technical characteristics
23 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CMLP | THREAD QUANTITY PER INCH | 32 |
| AASK | HEAD STYLE | |
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | INCHES MINIMUM 0.312 AND INCHES MAXIMUM 0.375 |
| THSD | THREAD SERIES DESIGNATOR | UNIFIED NATIONAL COARSE (UNC) |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | TYPE 6 |
| AASL | HEAD DIAMETER | INCHES MINIMUM 0.262 AND INCHES MAXIMUM 0.270 |
| SFTT | SURFACE TREATMENT | OVERALL PASSIVATE |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--35 |
| AASB | FASTENER LENGTH | INCHES MINIMUM 0.345 AND INCHES MAXIMUM 0.375 |
| AGAV | END ITEM IDENTIFICATION | A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.164 |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 80000 |
| CQFM | HARDNESS RATING | OVERALL ROCKWELL B MINIMUM 80.0 |
| CQHQ | MINIMUM YIELD STRENGTH | POUNDS PER SQUARE INCH 30000 |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| FEAT | SPECIAL FEATURES | ITEM DOES NOT HAVE A NUCLEAR HARDENED FEATURE BUT DOES HAVE OTHER CRITICAL FEATURES SUCH AS TOLERANCE,FIT RESTRICTION OR APPLICATION |
| ASDB | WIDTH ACROSS FLATS | INCHES MINIMUM 0.141 AND INCHES MAXIMUM 0.143 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL FED STD ALL MATERIAL RESPONSES 66 |
| ABQZ | INTERNAL DRIVE STYLE | |
| MATT | MATERIAL | OVERALL STEEL COMP 302 OR STEEL COMP 303 OR STEEL COMP 304 OR STEEL COMP 305 OR STEEL COMP 316 |
| AASU | HEAD HEIGHT | INCHES MINIMUM 0.159 AND INCHES MAXIMUM 0.164 |
Cross-references
41 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 003-007868-025 | 26916 |
| 245364 | 35679 |
| A302-4C8-6 | 34228 |
| 92200A192 | 39428 |
| 10000106 | 55311 |
| 94708-98C-6 | 56878 |
| 8C37KCSS | 6N920 |
| 31-119922-8206 | 76301 |
| 703-2298088 PIE | 80064 |
| NAS1352C08-6 | 80205 |
| MS16995-25 | 80205 |
| FF-S-86 | 81348 |
| 10008-01 | 82423 |
| 10008-1 | 82423 |
| 5305PL0961051 | 9009H |
| 714-014/038 | 90031 |
| 5305PL1449517 | 9009H |
| 5305PL2213081 | 9009H |
| 280-615-0806 | 95542 |
| MS16995-25 | 96906 |
| P34871 | F0754 |
| GA608C832-6 | D9182 |
| 12Z1007-31 | D9182 |
| 15650069 | FAQ15 |
| 5M.3014.220.89 | D1901 |
| 10114786 | A486G |
| MS16695-25 | D9182 |
| 352250020175 | H0203 |
| GM543-9 | D9182 |
| 213039-386 | D9182 |
| 15650069 | F6151 |
| MS35461-1 | D9182 |
| ASC1537933 | Z4779 |
| P34871 | U1604 |
| B70340 | K0967 |
| 5305009887601 | SCY13 |
| 10000106 | T2251 |
| 200021-6 | 02145 |
| 1005-0150-067 | 04577 |
| 947463-806 | 13973 |
| MS16995-25 | 19204 |
Supersedes
This item replaces cancelled NIINs 000148568 · 001330002 · 002740401 · 003643244 · 005672897 · 009012081 · 009643137 · 010966951 · 011288933. An older drawing citing one of those numbers resolves here.