SCREW,CAP,HEXAGON HEAD
Screws
Application: HEMTT FAMILY (HEAVY EXPANDED MOBILITY TACTICAL TRUCKS); W/S: MTVR FAMILY (INCLUDES TAMCNS D0198, D1062, D1073, & D1213); LVS POWER UNIT MK48 AND TRAILER FAMILY; 2320-01-304-2277, TRUCK, PLS (PALLETIZED LOADING SYSTEM); 2320-01-442-1940,TRUCK,CBT,(COMMAND BRIDGE TRANSPORTER; MRAP - COUGAR ISS 1.0; MRAP - M-ATV; MRAP - COUGAR ISS 1.5
Technical characteristics
18 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | INCHES NOMINAL 1.750 |
| AASB | FASTENER LENGTH | INCHES NOMINAL 3.500 |
| AASK | HEAD STYLE | |
| AASU | HEAD HEIGHT | INCHES NOMINAL 0.730 |
| AATB | WIDTH BETWEEN FLATS | INCHES NOMINAL 1.120 |
| AATC | EXTENDED WASHER DIAMETER | INCHES NOMINAL 1.590 |
| AATD | EXTENDED WASHER THICKNESS | INCHES NOMINAL 0.110 |
| AGAV | END ITEM IDENTIFICATION | HEMTT FAMILY (HEAVY EXPANDED MOBILITY TACTICAL TRUCKS); W/S: MTVR FAMILY (INCLUDES TAMCNS D0198, D1062, D1073, & D1213); LVS POWER UNIT MK48 AND TRAILER FAMILY; 2320-01-304-2277, TRUCK, PLS (PALLETIZED LOADING SYSTEM); 2320-01-442-1940,TRUCK,CBT,(COMMAND BRIDGE TRANSPORTER; MRAP - COUGAR ISS 1.0; MRAP - M-ATV; MRAP - COUGAR ISS 1.5 |
| AHYM | NOMINAL THREAD DIAMETER | INCHES 0.750 |
| CMLP | THREAD QUANTITY PER INCH | 10 |
| MATT | MATERIAL | OVERALL STEEL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE MATERIAL RESPONSE SAE J429, GRADE 8 |
| PRPY | PROPRIETARY CHARACTERISTICS | PACS |
| SFTT | SURFACE TREATMENT | OVERALL PHOSPHATE AND OIL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE -IL--16232 |
| THSD | THREAD SERIES DESIGNATOR | UNIFIED NATIONAL COARSE (UNC) |
Cross-references
6 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 1317120 | 45152 |
| WE1032TB | 52167 |
| 1317120 | 75Q65 |
| 5305011544323 | A00AM |
| 19894 | 0Y3H3 |
| 12759-00144 | 0Y3H3 |
Supersedes
This item replaces cancelled NIIN 013065977. An older drawing citing one of those numbers resolves here.