NUT,PLAIN,SINGLE BALL SEAT,HEXAG
Nuts and Washers
Application: SHIPBOARD MATERIAL HANDLING EQUIPMENT (MHE),WASP CLASS LHD,TRAILER, SEMI (M860A1),CHASSIS, TRUCK (TSS),TRUCK, TRACTOR (M911 & M746) (HET),HEMAT (M989), FAMILY OF MEDIUM TACTICAL VEHICLES -MEDIUM,ARMORED SECURITY VEHICLE, MODEL XM1117, SUPPORT EQUIPMENT, B-1 AIRCRAFT, TRUCK, FIRE/CRASH P8 AND MRAP; HIGH-MOBILITY ARTILLERY ROCKET SYSTEM (HIMARS)
Technical characteristics
13 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AAJD | THREAD CLASS | 2B |
| ACTA | NUT STYLE | |
| ACTC | BALL SEAT RADIUS | INCHES NOMINAL 0.875 |
| SFTT | SURFACE TREATMENT | OVERALL CADMIUM OR ZINC |
| ADEA | NUT HEIGHT | INCHES NOMINAL 0.875 |
| AGAV | END ITEM IDENTIFICATION | SHIPBOARD MATERIAL HANDLING EQUIPMENT (MHE),WASP CLASS LHD,TRAILER, SEMI (M860A1),CHASSIS, TRUCK (TSS),TRUCK, TRACTOR (M911 & M746) (HET),HEMAT (M989), FAMILY OF MEDIUM TACTICAL VEHICLES -MEDIUM,ARMORED SECURITY VEHICLE, MODEL XM1117, SUPPORT EQUIPMENT, B-1 AIRCRAFT, TRUCK, FIRE/CRASH P8 AND MRAP; HIGH-MOBILITY ARTILLERY ROCKET SYSTEM (HIMARS) |
| ASDB | WIDTH ACROSS FLATS | INCHES MINIMUM 1.480 AND INCHES MAXIMUM 1.505 |
| BZRR | THREAD SERIES | UNF |
| CBBL | FEATURES PROVIDED | CASE-HARDENED |
| CMLP | THREAD QUANTITY PER INCH | 16 |
| MATT | MATERIAL | OVERALL STEEL |
| AAJF | THREAD DIRECTION | LEFT-HAND |
| CQJX | NOMINAL THREAD SIZE | INCHES 0.750 |
Cross-references
33 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 52D7786-7 | 21439 |
| FS4012 | 20076 |
| 1665-21-5 | 20076 |
| 37889E | 27315 |
| 45403-503-06 | 31245 |
| R6785 | 35311 |
| 1199G111 | 3D6E9 |
| X1041 | 41885 |
| USU30369L | 51665 |
| 3211791A | 51665 |
| A32803 | 59690 |
| 300190 | 65282 |
| 1102513 | 63117 |
| 2513 | 63117 |
| 8167802 | 62265 |
| 1199G111 | 78500 |
| S10021007B | 81795 |
| A32803 | 8E499 |
| M37889 | 91340 |
| 73934 | 95097 |
| RSC-03080 | D9182 |
| 5310002737771 | A00AM |
| 01102513 | K7430 |
| 37889 | 05643 |
| 1199G111 | 09386 |
| 37889E | 09386 |
| 37889 | 09386 |
| E660316 | 08820 |
| 37889 | 0MKW7 |
| 30369L | 0W357 |
| 30369LH | 0W357 |
| 06939AB | 10988 |
| 27517 | 13841 |
Supersedes
This item replaces cancelled NIINs 000720592 · 005453702 · 009923928 · 010205792. An older drawing citing one of those numbers resolves here.