NSN 5310-00-878-3292 · NIIN 008783292 · FSC 5310
NO DASHES 5310008783292
In Stock
NUT,SELF-LOCKING,EXTENDED WASHER
Nuts and Washers
Application: ARMORED MULTI-PURPOSE VEHICLE (AMPV)
Technical characteristics
20 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| ASDB | WIDTH ACROSS FLATS | INCHES MINIMUM 0.150 AND INCHES MAXIMUM 0.158 |
| ADEM | WASHER THICKNESS | INCHES MINIMUM 0.010 |
| ACTA | NUT STYLE | |
| ABAJ | LUBRICATION | SOLUBLE LUBRICANT |
| ABKW | OVERALL HEIGHT | INCHES MINIMUM 0.103 AND INCHES MAXIMUM 0.125 |
| PMLC | PRECIOUS MATERIAL AND LOCATION | SILVER OVERALL |
| AAJD | THREAD CLASS | 3B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAUM | LOCKING FEATURE | PREVAILING TORQUE ALL METAL DESIGN |
| AAVX | WASHER OUTSIDE DIAMETER | INCHES MAXIMUM 0.206 |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | OVERALL SILVER |
| AZKQ | TEMP RATING | FAHRENHEIT NOMINAL 800.0 |
| BZRR | THREAD SERIES | UNJC |
| CMLP | THREAD QUANTITY PER INCH | 40 |
| AGAV | END ITEM IDENTIFICATION | ARMORED MULTI-PURPOSE VEHICLE (AMPV) |
| CQJX | NOMINAL THREAD SIZE | INCHES 0.112 |
| MATT | MATERIAL | OVERALL IRON ALLOY 660 |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ-S-365 OR ASSN STD SINGLE TREATMENT RESPONSE A-S 2410 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL ASSN STD SINGLE MATERIAL RESPONSE A-S 5525 OR ASSN STD SINGLE MATERIAL RESPONSE A-S 5735 |
Cross-references
42 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 24865-00001 | 19397 |
| MS21043-04 | 2N335 |
| LH3858-40 | 46384 |
| 7383858-PL708782-54 | 53711 |
| 7550480-PL708782-54 | 53711 |
| FN1014-440 | 56878 |
| MS210-43-04 | 5M696 |
| T99C440 | 71087 |
| MN19-04 | 73197 |
| H41L04 | 75237 |
| 70LH1660-40 | 72962 |
| 3M129C440 | 76301 |
| MS21043-04 | 80205 |
| 74443136001 | 89944 |
| 048424-001 | 89305 |
| 5310PL1660460 | 9009H |
| MS21043-04 | 96906 |
| MS2104304 | D9182 |
| MS21043C04 | D9182 |
| P146007001 | D9182 |
| MN19-04 | C4293 |
| MS21043-04 | A0126 |
| MS21043L04 | D9182 |
| NAS697C04 | D9182 |
| 10172743 | A486G |
| NAS1291C04 | D9182 |
| MS20143-4 | D9182 |
| NAS1291A04 | D9182 |
| NAS679C04 | D9182 |
| H41L04 | F6033 |
| 102A901779 | D9182 |
| 59FM440 | D9182 |
| 59FM400 | D9182 |
| MS21043D4 | D9182 |
| 5310008783292 | SCY13 |
| H41L04 | R1120 |
| MN19-04 | R1120 |
| MS21043-04 | U0J60 |
| MS21043-04 | 0178B |
| T99C440 | 05693 |
| T99C440 | 11815 |
| H41L04 | 15653 |
Supersedes
This item replaces cancelled NIINs 013692907 · 008857156 · 010924915 · 012121994 · 012549671. An older drawing citing one of those numbers resolves here.