NUT,PLAIN,HEXAGON
Nuts and Washers
Application: W/S: TEST STATION, QQ-290(V) MSM; AN/SPN-35B; MISSILE, ADVANCED MEDIUM RANGE AIR-TO-AIR (AMRAAM)/AIM120A; SUPPORT EQUIPMENT, B-1 AIRCRAFT; SUPPORT EQUIPMENT, B-52 AIRCRAFT; TRAFFIC JAM, AN/TLQ-17A; AIRBORNE MOBILE DIR AIR SPT CTL (2ID), (02M JUL83), (AN/UYQ-3A); COMMUNICATIONS TERMINAL, SATELLITE AN/GSC-39(V)1; STREAM (STD. TENSIONED REPLENISHMENT AT SEA METHOD); MRAP - M-ATV W/CS13 POP AND SNE; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE
Technical characteristics
16 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CQJX | NOMINAL THREAD SIZE | INCHES 0.138 |
| PRPY | PROPRIETARY CHARACTERISTICS | PACS |
| BZRR | THREAD SERIES | UNIFIED NATIONAL COARSE (UNC) |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--35 |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | TYPE 2 AND STYLE 13 AND CONDITION A |
| SFTT | SURFACE TREATMENT | OVERALL PASSIVATE |
| AAJD | THREAD CLASS | 2B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AGAV | END ITEM IDENTIFICATION | W/S: TEST STATION, QQ-290(V) MSM; AN/SPN-35B; MISSILE, ADVANCED MEDIUM RANGE AIR-TO-AIR (AMRAAM)/AIM120A; SUPPORT EQUIPMENT, B-1 AIRCRAFT; SUPPORT EQUIPMENT, B-52 AIRCRAFT; TRAFFIC JAM, AN/TLQ-17A; AIRBORNE MOBILE DIR AIR SPT CTL (2ID), (02M JUL83), (AN/UYQ-3A); COMMUNICATIONS TERMINAL, SATELLITE AN/GSC-39(V)1; STREAM (STD. TENSIONED REPLENISHMENT AT SEA METHOD); MRAP - M-ATV W/CS13 POP AND SNE; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| MATT | MATERIAL | OVERALL STEEL COMP 303 OR STEEL COMP 304 OR STEEL COMP 305 OR STEEL COMP 316 OR STEEL COMP 317 OR STEEL COMP 347 |
| CRTM | BEARING SURFACE TYPE | CHAMFERED |
| ADEA | NUT HEIGHT | INCHES MINIMUM 0.102 AND INCHES MAXIMUM 0.114 |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | OVERALL FED STD ALL MATERIAL RESPONSES 66 |
| ASDB | WIDTH ACROSS FLATS | INCHES MINIMUM 0.302 AND INCHES MAXIMUM 0.312 |
| ACTA | NUT STYLE |
Cross-references
77 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 70207ADX | 1VN02 |
| 617005 | 21793 |
| 45043-3407 | 27914 |
| 002-003990-010 | 26916 |
| S45043-3407 | 27914 |
| W-11287-2 | 28835 |
| 714-990002-112 | 38753 |
| 205217-1002-01 | 4JEL0 |
| 401-6357235-51 | 53711 |
| 177011PC11 | 53711 |
| 802014-006 | 53938 |
| G302457-5 | 57472 |
| 0424-12 | 56232 |
| G302457-5 | 56540 |
| 30000-0264 | 65579 |
| 71-7660 | 61852 |
| 90000-0064 | 65597 |
| G302457-5 | 70318 |
| A6KA06IMZ | 70318 |
| 70207 | 73734 |
| NASM35649 | 80205 |
| NASM35649-264 | 80205 |
| MS35649-264 | 80205 |
| FF-N-836 | 81348 |
| 010046-264 | 81413 |
| 911C208-33 | 83843 |
| 71910002003 | 89944 |
| 5310PL1370094 | 9009H |
| 492-015 | 92739 |
| 714-990002-112 | 90073 |
| 5310PL0150317 | 9009H |
| 114-0644-003 | 94756 |
| 411115-64 | 96214 |
| MS35649-264 | 98255 |
| MS35649-265 | 98255 |
| N226P13-1 | 97424 |
| MS35649-64 | 96906 |
| MS35649-264 | 97852 |
| 13218E0320 | 97403 |
| 13218E0320-287 | 97403 |
| MS35649-264 | 96906 |
| 911C208-33 | 99167 |
| 2074175-3405 | D9182 |
| P313-0045-000 | D9182 |
| 3522 500 23799 | H0203 |
| MS35639-264 | D9182 |
| 352250067055 | H0203 |
| 102A901703 | D9182 |
| 100-781P2 | D9182 |
| 945009-206 | D9182 |
| 5180006-32 | D9182 |
| 5M.3113.222.24 | D1901 |
| 245240 | D9182 |
| 333-06000 | 9F512 |
| 70C3010604-80 | D9182 |
| 0424-12 | D9182 |
| 852620 | D9182 |
| 100-781P3 | D9182 |
| M35649-264 | D9182 |
| 0425-12 | D9182 |
| 890744-3 | D9182 |
| P313-0045-00 | D9182 |
| MS20341-6C | D9182 |
| 10121854 | A486G |
| Y8-6 | D9182 |
| 14-1368-16 | D9182 |
| MS16995-264 | D9182 |
| 5310009349761 | SCY13 |
| B72906 | K0967 |
| 905002-003 | K5294 |
| F249 | 00365 |
| 23174-3 | 00779 |
| 0424-12 | 02769 |
| 90601-7 | 04643 |
| 492-015 | 0PN68 |
| G302457-5 | 12360 |
| 558-05-01-002 | 13913 |
Supersedes
This item replaces cancelled NIINs 014993280 · 000620912 · 001090084 · 004949184 · 006215452 · 006201211 · 007142979 · 007544405 · 011981720. An older drawing citing one of those numbers resolves here.