NSN 5330-01-192-2037 · NIIN 011922037 · FSC 5330
NO DASHES 5330011922037
In Stock
SEAL,SPECIAL
Packing and Gasket Materials
Application: USED ON EG100KW
Technical characteristics
1 row
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | USED ON EG100KW |
Cross-references
20 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 5330PL0825857 | 9009H |
| J904323 | D9182 |
| 5330011922037 | A00AM |
| 10312529 | A486G |
| 3925529 | U2016 |
| J904323 | Z1411 |
| 02/910030 | K7599 |
| J904323 | Z3U41 |
| 332/G1151 | K7599 |
| CBU 1200 | U5612 |
| 4089342 | 0B8S3 |
| J909410 | 10988 |
| J934486 | 10988 |
| 3925529 | 15434 |
| 4089342 | 15434 |
| 3904323 | 15434 |
| C3925529 | 15434 |
| 5405392 | 15434 |
| 3909410 | 15434 |
| 3934486 | 15434 |
Supersedes
This item replaces cancelled NIINs 011916014 · 013049404. An older drawing citing one of those numbers resolves here.