NSN 5935-00-762-0312 · NIIN 007620312 · FSC 5935
NO DASHES 5935007620312
In Stock
JACK,TIP
Connectors, Electrical
Technical characteristics
30 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| CSCF | TERMINAL TYPE | TURRET |
| AAJD | THREAD CLASS | 2A |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQJX | NOMINAL THREAD SIZE | INCHES 0.250 |
| AFXZ | FINGER ACCOMMODATION LENGTH | SINGLE FINGER INCHES NOMINAL 0.500 |
| AFYM | BUSHING THRU-HOLE ACCOMMODATION DIAMETER | INCHES NOMINAL 0.250 |
| AMPS | CURRENT RATING IN AMPS | 5.0 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | BUSHING 1 |
| THSD | THREAD SERIES DESIGNATOR | UNEF |
| AFXY | FINGER ACCOMMODATION DIAMETER | SINGLE FINGER INCHES NOMINAL 0.080 |
| MATT | MATERIAL | CAP PLASTIC POLYAMIDE NYLON |
| MATT | MATERIAL | INSULATOR PLASTIC POLYAMIDE NYLON |
| MATT | MATERIAL | SPRING COPPER ALLOY |
| MATT | MATERIAL | TERMINAL COPPER ALLOY |
| PMLC | PRECIOUS MATERIAL AND LOCATION | GOLD SRING AND TER-INAL SURFACES |
| PRMT | PRECIOUS MATERIAL | GOLD |
| SFTT | SURFACE TREATMENT | SPRING GOLD |
| SFTT | SURFACE TREATMENT | TERMINAL GOLD |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AALV | ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY |
| AAPC | IDENTIFICATION CODE COLOR | BLACK |
| AAQL | BODY STYLE | |
| ABHP | OVERALL LENGTH | INCHES MINIMUM 0.922 AND INCHES MAXIMUM 1.000 |
| ADAP | MOUNTING BUSHING LENGTH | INCHES MINIMUM 0.375 AND INCHES MAXIMUM 0.438 |
| ADAQ | BODY LENGTH | INCHES MINIMUM 0.500 AND INCHES MAXIMUM 0.672 |
| ADAV | OVERALL DIAMETER | INCHES NOMINAL 0.406 |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | AC 2000.0 |
| AFXS | ACCOMMODATED FINGER TYPE | SINGLE FINGER TEST PROD |
| TEST | TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-DTL-39024 |
| ZZZK | SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81349--IL-DTL-39024 TO 10 |
Cross-references
65 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 121-200-001 | 20747 |
| 05G00099-0029 | 23230 |
| 05G00099-0029 | 25230 |
| 036-000453-003 | 26916 |
| 121-200-001 | 33214 |
| AM9208BDMB-221 | 34335 |
| 7D3-04820-28 | 34712 |
| 0000958987 | 31751 |
| 230-990010-276 | 38753 |
| 276-1530P1 | 49956 |
| TJ103B | 49956 |
| 2635-088-38 ITEM 4-17 | 53711 |
| 207-0007BLACK | 54817 |
| 618032003 | 55901 |
| 45E3 | 71468 |
| 45E103 | 71468 |
| 3381-1-0310 | 71279 |
| 45E183 | 71468 |
| 450-3381-01-03-10 | 71279 |
| SV808981 ITEM 4 | 73030 |
| 105-0203-200 | 74970 |
| HAR-00-001 | 80103 |
| M39024/10-07 | 81349 |
| M39024/01-03 | 81349 |
| M39024-10B03 | 81349 |
| M39024/10-03 | 81349 |
| LH74/1 | 81349 |
| MIL-DTL-39024/10 | 81349 |
| SV808981 ITEM 4 | 81412 |
| M39024/10C-03 | 81349 |
| 922098-43 | 82577 |
| M39025/10-03 | 81349 |
| MIL-C-39024 | 81349 |
| 1502-103BLACK | 83330 |
| 119165C | 83058 |
| 1501BLK | 83330 |
| 119419C | 83058 |
| 1501-103 | 83330 |
| 1501 | 83330 |
| 5935PL1849158 | 9009H |
| 5935PL0182747 | 9009H |
| 1501BLK | 91967 |
| 910108-03 | 90536 |
| 05G8040-1G6A | 91506 |
| 1501 | 91967 |
| 411028-3 | 96214 |
| MS39024-10-3 | 96906 |
| MS16108-3ABLK | 96906 |
| MS16108-3A | 96906 |
| M39024/10-03 | 96906 |
| MS16108-3B | 96906 |
| 91285091-01 | 99932 |
| VBE423-5 | H0203 |
| X21-305-809 | S3715 |
| 5935007620312 | SCY13 |
| 363772-23 | 00752 |
| M39024-10-03 | 00779 |
| 77A105254P1 | 03538 |
| 4118847-018 | 05869 |
| B0123228A | 06KW9 |
| 377-004-010 | 07421 |
| 65212 | 11263 |
| 14451 | 12199 |
| 039-20020-001 | 12131 |
| 360&0151&000 | 13499 |
Supersedes
This item replaces cancelled NIINs 000233947 · 000538694 · 003191035 · 004514380 · 005020306 · 006158540 · 006813018 · 007168191 · 008420925 · 008528734 · 010757169 · 012007840. An older drawing citing one of those numbers resolves here.