NSN 5970-00-717-1474 · NIIN 007171474 · FSC 5970
NO DASHES 5970007171474
In Stock
INSULATION SLEEVING,ELECTRICAL
Electrical Insulators and Insulating Materials
Technical characteristics
14 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| STYL | STYLE DESIGNATOR | |
| UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | VOLTS PER MIL /0.001 INCH/ 500.0 |
| ZZZK | SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81343-A-S-DTL-23053 TO 5A |
| MATT | MATERIAL | PLASTIC POLYOLEFIN |
| HUES | COLOR | CLEAR |
| FLEX | FLEXIBILITY | FLEXIBLE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJH | TEMP RATING | CELSIUS -55.0 AND CELSIUS 135.0 |
| ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND MILDEW RESISTANT AND WATER RESISTANT |
| AFZL | EXPANDED INSIDE DIAMETER | INCHES MINIMUM 1.500 |
| AFZM | RECOVERED INSIDE DIAMETER | INCHES MAXIMUM 0.750 |
| AFZN | RECOVERED WALL THICKNESS | INCHES MINIMUM 0.034 AND INCHES MAXIMUM 0.046 |
| AGAU | HEAT SHRINKAGE RATING IN PERCENT | 50.0 |
| CQBC | MINIMUM TENSILE STRENGTH | POUNDS PER SQUARE INCH 1500 |
Cross-references
49 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 94-0018 | 19397 |
| FP-301-2-1 1/2 | 20999 |
| L5303304-007 | 43999 |
| 267M0048P138 | 49956 |
| FP-301-2-1 1/2 | 53387 |
| ST-221-1 1/2IN CLEAR | 56352 |
| 0097846 | 56161 |
| GPO-135-1.5 CLR 4 | 59659 |
| 6889140-11 | 63005 |
| 514159-0011 | 65597 |
| AMS-DTL-23053/5A | 81343 |
| M23053/5-211-C | 81343 |
| AMS-DTL-23053 | 81343 |
| MS23053/5-211-C | 81343 |
| AMS-DTL-23053/5 | 81343 |
| MIL-I-23053/5 | 81349 |
| M23053/2-211-C | 81349 |
| M23053/2-111-C | 81349 |
| MIL-I-23053/2 | 81349 |
| M23053/5-211-C | 81349 |
| MS23053/5-211-C | 81349 |
| FIT-221-1 1/2 | 92194 |
| PFC100E1 1-2 | 90484 |
| FIT-221-1/2CLR | 92194 |
| FIT221-1 1-2CLR | 92194 |
| FIT221-1 1-2 | 92194 |
| 05-40-1036 | 96169 |
| ME2005666 | 9331B |
| 5970007171474 | A00AM |
| 5070114020 | Z3940 |
| RNF-100-1-1/2-CL-SP | Z3940 |
| 5070114069 | Z3940 |
| 0097846-FH00 | SZ177 |
| RNF-100-1-1/2-X-SP | Z3940 |
| E0141429 | U6924 |
| 0097846 | SZ177 |
| RNF-100-1-1/2-CL-SP | 06090 |
| RNF100-1 1-2CLR | 06090 |
| RNF-10011-2CLEAR | 06090 |
| RNF-100-1-1/2-X | 06090 |
| 59288-11 | 09795 |
| AMS-DTL-23053/5A | 0U583 |
| MS23053/5-211-C | 0U583 |
| AMS-DTL-23053 | 0U583 |
| M23053/5-211-C | 0U583 |
| SAE-AS23053/5 | 0U583 |
| AS23053/5 | 0U583 |
| AMS-DTL-23053/5 | 0U583 |
| Y00037-511 | 12436 |
Supersedes
This item replaces cancelled NIINs 013602580 · 015335539 · 001057996 · 003640820 · 005667477 · 007171479. An older drawing citing one of those numbers resolves here.