NSN 6210-00-813-8265 · NIIN 008138265 · FSC 6210
NO DASHES 6210008138265
In Stock
HOUSING,LIGHT
Indoor and Outdoor Electric Lighting Fixtures
Technical characteristics
2 rows
Straight from the federal item record. Entries the record leaves empty are shown empty — nothing is filled in on its behalf.
| MRC | Requirement | Value |
|---|---|---|
| ABHP | OVERALL LENGTH | INCHES NOMINAL 0.812 |
| FEAT | SPECIAL FEATURES | ANTI ROTATION (LOCKED) CONSTRUCTION |
Cross-references
76 manufacturer part numbers on file for this NSN — each shown against the CAGE code it belongs to.
| Manufacturer part number | CAGE |
|---|---|
| 791012 | 1SG29 |
| 178AS220 | 30003 |
| 737893-1 | 56232 |
| F202 | 57655 |
| 791012 | 57810 |
| 035739-0001 | 65597 |
| 4038-000DRAKE | 71744 |
| 920-401X | 75915 |
| 14-30080-36PTL | 76854 |
| 150-3830-1471-50 | 76219 |
| 11-33480 | 76854 |
| MIL-L-3661/5 | 81349 |
| LH731-1 | 81349 |
| MIL-DTL-3661/5 | 81349 |
| LH73-LC11RT2 | 81349 |
| MIL-L-3661 | 81349 |
| LH73-1LC35RT2 | 81349 |
| LH73/1-LC29YT2 | 81349 |
| LH371 | 81349 |
| LH73 | 81349 |
| LH73LC11GN | 81349 |
| LH73/1 | 81349 |
| MILL3661-5ALH73-1 | 81349 |
| 150-3830-1471-50 | 83330 |
| 101-1830-0972-20 | 83330 |
| 262-0751-000 | 83330 |
| 162-8430-0931-50 | 83330 |
| L30300 | 81640 |
| LH73-1 | 81640 |
| 101-3830-951 | 83330 |
| 359-8430-09-502 | 83330 |
| 63792-1 | 82340 |
| TS153-5 | 82679 |
| LH73/1 | 83330 |
| 162-8430-0975-50 | 83330 |
| LH73 | 83330 |
| 162-8430-09-502 | 83330 |
| 224471-731 | 81413 |
| 6250PL0946589 | 9009H |
| 6250PL0733028 | 9009H |
| 6250PL1798294 | 9009H |
| 6250PL1957857 | 9009H |
| MS25256-0 | 96906 |
| CE82327 | 98230 |
| 6210008138265 | A00AM |
| 352250005468 | H0203 |
| 101-8430W971 | D9182 |
| MS25256-10 | D9182 |
| LH73LC12RN | D9182 |
| 359-8430-09-502 | D9182 |
| VBE868-73 | H0203 |
| LH73L1 | D9182 |
| 8911357-18 | D9182 |
| 716650-23 | D9182 |
| LH73-1LC12BN2 | D9182 |
| LH73/1-LC12YT2 | D9182 |
| 1641688-4 | D9182 |
| 162-8430-0931-5 0 | D9182 |
| 10154521 | A486G |
| 4149600-39 | D9182 |
| 101-3830-951 | D9182 |
| 150-3830-1471-5 0 | D9182 |
| 107-1830-0972-2 0 | D9182 |
| VM300M6P5TL | D9182 |
| LH73 | D9182 |
| 162-8430-0975-5 0 | D9182 |
| 101-3830-973 | D9182 |
| 14-00058-001 | K0268 |
| 7411767P5 | 03538 |
| 138-47478-07 | 04773 |
| 4149600-123 | 05869 |
| 2500496-1 | 07187 |
| 262-0751-000 | 13499 |
| 559996-152 | 12436 |
| LH73-1 | 15605 |
| 513-3001-001 | 14979 |
Supersedes
This item replaces cancelled NIINs 000085368 · 000618704 · 001129018 · 002115634 · 002426589 · 005672110 · 005672131 · 006171761 · 006830287 · 008094273 · 009954297 · 009908373. An older drawing citing one of those numbers resolves here.